U.S. Beacon April 24, 2024

Stockton, NJ

Hunterdon County, New Jersey

Latitude: 40.406701     Longitude: -74.977546
Population 560 (2005)
Elevation of Stockton, New Jersey: 80 feet



General Housing Characteristics, 2000 data (id:3470980, place: Stockton borough, New Jersey)

Total housing units: 261

UNITS IN STRUCTURE
1-unit, detached: 173 (66.28%)
1-unit, attached: 18 (6.9%)
2 units: 46 (17.62%)
3 or 4 units: 21 (8.05%)
5 to 9 units: 3 (1.15%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 0 (0%)
1980 to 1989: 11 (4.21%)
1970 to 1979: 35 (13.41%)
1960 to 1969: 31 (11.88%)
1940 to 1959: 37 (14.18%)
1939 or earlier: 147 (56.32%)

ROOMS
1 room: 0 (0%)
2 rooms: 13 (4.98%)
3 rooms: 12 (4.6%)
4 rooms: 49 (18.77%)
5 rooms: 38 (14.56%)
6 rooms: 61 (23.37%)
7 rooms: 38 (14.56%)
8 rooms: 26 (9.96%)
9 or more rooms: 24 (9.2%)
Median (rooms): 5.8

Occupied housing units: 248

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 30 (12.1%)
1995 to 1998: 57 (22.98%)
1990 to 1994: 47 (18.95%)
1980 to 1989: 46 (18.55%)
1970 to 1979: 18 (7.26%)
1969 or earlier: 50 (20.16%)

VEHICLES AVAILABLE
None: 17 (6.85%)
1: 82 (33.06%)
2: 114 (45.97%)
3 or more: 35 (14.11%)

HOUSE HEATING FUEL
Utility gas: 115 (46.37%)
Bottled, tank, or LP gas: 2 (0.81%)
Electricity: 43 (17.34%)
Fuel oil, kerosene, etc: 86 (34.68%)
Coal or coke: 0 (0%)
Wood: 2 (0.81%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (0.81%)
Lacking complete kitchen facilities: 2 (0.81%)
No telephone service: 2 (0.81%)

OCCUPANTS PER ROOM
Occupied housing units: 248 (100%)
1.00 or less: 246 (99.19%)
1.01 to 1.50: 2 (0.81%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 148

HOUSE VALUE
Less than $50,000: 0 (0%)
$50,000 to $99,999: 4 (2.7%)
$100,000 to $149,999: 28 (18.92%)
$150,000 to $199,999: 53 (35.81%)
$200,000 to $299,999: 50 (33.78%)
$300,000 to $499,999: 11 (7.43%)
$500,000 to $999,999: 2 (1.35%)
$1,000,000 or more: 0 (0%)
Median (dollars): $188,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 94 (63.51%)
--Less than $300: 0 (0%)
--$300 to $499: 2 (1.35%)
--$500 to $699: 2 (1.35%)
--$700 to $999: 16 (10.81%)
--$1,000 to $1,499: 29 (19.59%)
--$1,500 to $1,999: 27 (18.24%)
--$2,000 or more: 18 (12.16%)
--Median (dollars): $1,481
Not mortgaged: 54 (36.49%)
--Median (dollars): $536

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 29 (19.59%)
15.0 to 19.9 percent: 25 (16.89%)
20.0 to 24.9 percent: 21 (14.19%)
25.0 to 29.9 percent: 23 (15.54%)
30.0 to 34.9 percent: 13 (8.78%)
35.0 percent or more: 37 (25%)
Not computed: 0 (0%)

Specified renter-occupied units: 84

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 3 (3.57%)
$500 to $749: 22 (26.19%)
$750 to $999: 42 (50%)
$1,000 to $1,499: 8 (9.52%)
$1,500 or more: 3 (3.57%)
No cash rent: 6 (7.14%)
Median (dollars): $850

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 15 (17.86%)
15.0 to 19.9 percent: 12 (14.29%)
20.0 to 24.9 percent: 17 (20.24%)
25.0 to 29.9 percent: 3 (3.57%)
30.0 to 34.9 percent: 8 (9.52%)
35.0 percent or more: 21 (25%)
Not computed: 8 (9.52%)

Return to Stockton,NJ.

More data for Stockton,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home