U.S. Beacon April 19, 2024

Princeton, NJ

Mercer County, New Jersey

Latitude: 40.352206     Longitude: -74.657071
Population 13,495 (2005)
Elevation of Princeton, New Jersey: 215 feet



General Housing Characteristics, 2000 data (id:3460900, place: Princeton borough, New Jersey)

Total housing units: 3,495

UNITS IN STRUCTURE
1-unit, detached: 1,451 (41.52%)
1-unit, attached: 750 (21.46%)
2 units: 253 (7.24%)
3 or 4 units: 321 (9.18%)
5 to 9 units: 278 (7.95%)
10 to 19 units: 207 (5.92%)
20 or more units: 235 (6.72%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 13 (0.37%)
1995 to 1998: 9 (0.26%)
1990 to 1994: 46 (1.32%)
1980 to 1989: 198 (5.67%)
1970 to 1979: 200 (5.72%)
1960 to 1969: 222 (6.35%)
1940 to 1959: 728 (20.83%)
1939 or earlier: 2,079 (59.48%)

ROOMS
1 room: 198 (5.67%)
2 rooms: 253 (7.24%)
3 rooms: 551 (15.77%)
4 rooms: 345 (9.87%)
5 rooms: 486 (13.91%)
6 rooms: 431 (12.33%)
7 rooms: 365 (10.44%)
8 rooms: 312 (8.93%)
9 or more rooms: 554 (15.85%)
Median (rooms): 5.3

Occupied housing units: 3,326

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 901 (27.09%)
1995 to 1998: 944 (28.38%)
1990 to 1994: 536 (16.12%)
1980 to 1989: 389 (11.7%)
1970 to 1979: 187 (5.62%)
1969 or earlier: 369 (11.09%)

VEHICLES AVAILABLE
None: 454 (13.65%)
1: 1,648 (49.55%)
2: 983 (29.56%)
3 or more: 241 (7.25%)

HOUSE HEATING FUEL
Utility gas: 2,019 (60.7%)
Bottled, tank, or LP gas: 6 (0.18%)
Electricity: 355 (10.67%)
Fuel oil, kerosene, etc: 917 (27.57%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 29 (0.87%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 20 (0.6%)
Lacking complete kitchen facilities: 47 (1.41%)
No telephone service: 19 (0.57%)

OCCUPANTS PER ROOM
Occupied housing units: 3,326 (100%)
1.00 or less: 3,234 (97.23%)
1.01 to 1.50: 47 (1.41%)
1.51 or more: 45 (1.35%)

Specified owner-occupied units: 1,418

HOUSE VALUE
Less than $50,000: 11 (0.78%)
$50,000 to $99,999: 24 (1.69%)
$100,000 to $149,999: 55 (3.88%)
$150,000 to $199,999: 128 (9.03%)
$200,000 to $299,999: 354 (24.96%)
$300,000 to $499,999: 495 (34.91%)
$500,000 to $999,999: 236 (16.64%)
$1,000,000 or more: 115 (8.11%)
Median (dollars): $343,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 853 (60.16%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 8 (0.56%)
--$700 to $999: 14 (0.99%)
--$1,000 to $1,499: 130 (9.17%)
--$1,500 to $1,999: 168 (11.85%)
--$2,000 or more: 533 (37.59%)
--Median (dollars): $1,889
Not mortgaged: 565 (39.84%)
--Median (dollars): $623

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 440 (31.03%)
15.0 to 19.9 percent: 195 (13.75%)
20.0 to 24.9 percent: 199 (14.03%)
25.0 to 29.9 percent: 129 (9.1%)
30.0 to 34.9 percent: 82 (5.78%)
35.0 percent or more: 373 (26.3%)
Not computed: 0 (0%)

Specified renter-occupied units: 1,760

GROSS RENT
Less than $200: 64 (3.64%)
$200 to $299: 44 (2.5%)
$300 to $499: 192 (10.91%)
$500 to $749: 180 (10.23%)
$750 to $999: 468 (26.59%)
$1,000 to $1,499: 424 (24.09%)
$1,500 or more: 274 (15.57%)
No cash rent: 114 (6.48%)
Median (dollars): $920

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 297 (16.88%)
15.0 to 19.9 percent: 240 (13.64%)
20.0 to 24.9 percent: 290 (16.48%)
25.0 to 29.9 percent: 265 (15.06%)
30.0 to 34.9 percent: 110 (6.25%)
35.0 percent or more: 385 (21.88%)
Not computed: 173 (9.83%)

Return to Princeton,NJ.

More data for Princeton,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home