U.S. Beacon April 20, 2024

Leonia, NJ

Bergen County, New Jersey

Latitude: 40.863413     Longitude: -73.988273
Population 8,853 (2005)
Elevation of Leonia, New Jersey: 100 feet



General Housing Characteristics, 2000 data (id:3440020, place: Leonia borough, New Jersey)

Total housing units: 3,343

UNITS IN STRUCTURE
1-unit, detached: 1,959 (58.6%)
1-unit, attached: 214 (6.4%)
2 units: 260 (7.78%)
3 or 4 units: 216 (6.46%)
5 to 9 units: 108 (3.23%)
10 to 19 units: 231 (6.91%)
20 or more units: 355 (10.62%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 11 (0.33%)
1995 to 1998: 0 (0%)
1990 to 1994: 48 (1.44%)
1980 to 1989: 351 (10.5%)
1970 to 1979: 223 (6.67%)
1960 to 1969: 449 (13.43%)
1940 to 1959: 837 (25.04%)
1939 or earlier: 1,424 (42.6%)

ROOMS
1 room: 114 (3.41%)
2 rooms: 234 (7%)
3 rooms: 450 (13.46%)
4 rooms: 331 (9.9%)
5 rooms: 330 (9.87%)
6 rooms: 392 (11.73%)
7 rooms: 559 (16.72%)
8 rooms: 482 (14.42%)
9 or more rooms: 451 (13.49%)
Median (rooms): 6

Occupied housing units: 3,271

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 476 (14.55%)
1995 to 1998: 725 (22.16%)
1990 to 1994: 525 (16.05%)
1980 to 1989: 580 (17.73%)
1970 to 1979: 491 (15.01%)
1969 or earlier: 474 (14.49%)

VEHICLES AVAILABLE
None: 283 (8.65%)
1: 1,226 (37.48%)
2: 1,337 (40.87%)
3 or more: 425 (12.99%)

HOUSE HEATING FUEL
Utility gas: 2,520 (77.04%)
Bottled, tank, or LP gas: 34 (1.04%)
Electricity: 199 (6.08%)
Fuel oil, kerosene, etc: 509 (15.56%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 9 (0.28%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 21 (0.64%)
Lacking complete kitchen facilities: 27 (0.83%)
No telephone service: 8 (0.24%)

OCCUPANTS PER ROOM
Occupied housing units: 3,271 (100%)
1.00 or less: 3,046 (93.12%)
1.01 to 1.50: 108 (3.3%)
1.51 or more: 117 (3.58%)

Specified owner-occupied units: 1,804

HOUSE VALUE
Less than $50,000: 17 (0.94%)
$50,000 to $99,999: 12 (0.67%)
$100,000 to $149,999: 54 (2.99%)
$150,000 to $199,999: 183 (10.14%)
$200,000 to $299,999: 778 (43.13%)
$300,000 to $499,999: 686 (38.03%)
$500,000 to $999,999: 74 (4.1%)
$1,000,000 or more: 0 (0%)
Median (dollars): $282,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,248 (69.18%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 0 (0%)
--$700 to $999: 56 (3.1%)
--$1,000 to $1,499: 160 (8.87%)
--$1,500 to $1,999: 350 (19.4%)
--$2,000 or more: 682 (37.8%)
--Median (dollars): $1,805
Not mortgaged: 556 (30.82%)
--Median (dollars): $633

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 566 (31.37%)
15.0 to 19.9 percent: 289 (16.02%)
20.0 to 24.9 percent: 260 (14.41%)
25.0 to 29.9 percent: 139 (7.71%)
30.0 to 34.9 percent: 146 (8.09%)
35.0 percent or more: 404 (22.39%)
Not computed: 0 (0%)

Specified renter-occupied units: 1,122

GROSS RENT
Less than $200: 21 (1.87%)
$200 to $299: 32 (2.85%)
$300 to $499: 16 (1.43%)
$500 to $749: 192 (17.11%)
$750 to $999: 484 (43.14%)
$1,000 to $1,499: 246 (21.93%)
$1,500 or more: 105 (9.36%)
No cash rent: 26 (2.32%)
Median (dollars): $892

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 218 (19.43%)
15.0 to 19.9 percent: 208 (18.54%)
20.0 to 24.9 percent: 97 (8.65%)
25.0 to 29.9 percent: 103 (9.18%)
30.0 to 34.9 percent: 51 (4.55%)
35.0 percent or more: 370 (32.98%)
Not computed: 75 (6.68%)

Return to Leonia,NJ.

More data for Leonia,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home