U.S. Beacon March 29, 2024

Kendall Park, NJ

Middlesex County, New Jersey

Latitude: 40.416155     Longitude: -74.562563
Population 9,006 (2000)
Elevation of Kendall Park, New Jersey: 200 feet



General Housing Characteristics, 2000 data (id:3436660, place: Kendall Park CDP, New Jersey)

Total housing units: 3,123

UNITS IN STRUCTURE
1-unit, detached: 2,508 (80.31%)
1-unit, attached: 59 (1.89%)
2 units: 19 (0.61%)
3 or 4 units: 83 (2.66%)
5 to 9 units: 39 (1.25%)
10 to 19 units: 79 (2.53%)
20 or more units: 71 (2.27%)
Mobile home.: 265 (8.49%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 90 (2.88%)
1995 to 1998: 196 (6.28%)
1990 to 1994: 320 (10.25%)
1980 to 1989: 272 (8.71%)
1970 to 1979: 450 (14.41%)
1960 to 1969: 692 (22.16%)
1940 to 1959: 1,077 (34.49%)
1939 or earlier: 26 (0.83%)

ROOMS
1 room: 15 (0.48%)
2 rooms: 43 (1.38%)
3 rooms: 144 (4.61%)
4 rooms: 280 (8.97%)
5 rooms: 250 (8.01%)
6 rooms: 524 (16.78%)
7 rooms: 789 (25.26%)
8 rooms: 719 (23.02%)
9 or more rooms: 359 (11.5%)
Median (rooms): 6.9

Occupied housing units: 3,034

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 327 (10.78%)
1995 to 1998: 717 (23.63%)
1990 to 1994: 728 (23.99%)
1980 to 1989: 522 (17.21%)
1970 to 1979: 316 (10.42%)
1969 or earlier: 424 (13.97%)

VEHICLES AVAILABLE
None: 152 (5.01%)
1: 624 (20.57%)
2: 1,682 (55.44%)
3 or more: 576 (18.98%)

HOUSE HEATING FUEL
Utility gas: 2,781 (91.66%)
Bottled, tank, or LP gas: 22 (0.73%)
Electricity: 119 (3.92%)
Fuel oil, kerosene, etc: 112 (3.69%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 7 (0.23%)

OCCUPANTS PER ROOM
Occupied housing units: 3,034 (100%)
1.00 or less: 2,985 (98.38%)
1.01 to 1.50: 30 (0.99%)
1.51 or more: 19 (0.63%)

Specified owner-occupied units: 2,368

HOUSE VALUE
Less than $50,000: 6 (0.25%)
$50,000 to $99,999: 32 (1.35%)
$100,000 to $149,999: 207 (8.74%)
$150,000 to $199,999: 1,239 (52.32%)
$200,000 to $299,999: 592 (25%)
$300,000 to $499,999: 260 (10.98%)
$500,000 to $999,999: 32 (1.35%)
$1,000,000 or more: 0 (0%)
Median (dollars): $185,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,910 (80.66%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 47 (1.98%)
--$700 to $999: 109 (4.6%)
--$1,000 to $1,499: 511 (21.58%)
--$1,500 to $1,999: 552 (23.31%)
--$2,000 or more: 691 (29.18%)
--Median (dollars): $1,630
Not mortgaged: 458 (19.34%)
--Median (dollars): $537

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 483 (20.4%)
15.0 to 19.9 percent: 496 (20.95%)
20.0 to 24.9 percent: 481 (20.31%)
25.0 to 29.9 percent: 281 (11.87%)
30.0 to 34.9 percent: 221 (9.33%)
35.0 percent or more: 406 (17.15%)
Not computed: 0 (0%)

Specified renter-occupied units: 369

GROSS RENT
Less than $200: 45 (12.2%)
$200 to $299: 50 (13.55%)
$300 to $499: 19 (5.15%)
$500 to $749: 54 (14.63%)
$750 to $999: 104 (28.18%)
$1,000 to $1,499: 38 (10.3%)
$1,500 or more: 45 (12.2%)
No cash rent: 14 (3.79%)
Median (dollars): $758

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 54 (14.63%)
15.0 to 19.9 percent: 37 (10.03%)
20.0 to 24.9 percent: 58 (15.72%)
25.0 to 29.9 percent: 30 (8.13%)
30.0 to 34.9 percent: 77 (20.87%)
35.0 percent or more: 89 (24.12%)
Not computed: 24 (6.5%)

Return to Kendall Park,NJ.

More data for Kendall Park,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home