U.S. Beacon April 25, 2024

Hackettstown, NJ

Warren County, New Jersey

Latitude: 40.853248     Longitude: -74.829351
Population 9,375 (2005)
Elevation of Hackettstown, New Jersey: 571 feet



General Housing Characteristics, 2000 data (id:3428710, place: Hackettstown town, New Jersey)

Total housing units: 4,347

UNITS IN STRUCTURE
1-unit, detached: 1,915 (44.05%)
1-unit, attached: 257 (5.91%)
2 units: 334 (7.68%)
3 or 4 units: 266 (6.12%)
5 to 9 units: 412 (9.48%)
10 to 19 units: 727 (16.72%)
20 or more units: 429 (9.87%)
Mobile home.: 7 (0.16%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 46 (1.06%)
1995 to 1998: 186 (4.28%)
1990 to 1994: 186 (4.28%)
1980 to 1989: 591 (13.6%)
1970 to 1979: 767 (17.64%)
1960 to 1969: 904 (20.8%)
1940 to 1959: 685 (15.76%)
1939 or earlier: 982 (22.59%)

ROOMS
1 room: 100 (2.3%)
2 rooms: 184 (4.23%)
3 rooms: 466 (10.72%)
4 rooms: 1,035 (23.81%)
5 rooms: 719 (16.54%)
6 rooms: 658 (15.14%)
7 rooms: 446 (10.26%)
8 rooms: 439 (10.1%)
9 or more rooms: 300 (6.9%)
Median (rooms): 5

Occupied housing units: 4,134

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 931 (22.52%)
1995 to 1998: 1,284 (31.06%)
1990 to 1994: 700 (16.93%)
1980 to 1989: 461 (11.15%)
1970 to 1979: 314 (7.6%)
1969 or earlier: 444 (10.74%)

VEHICLES AVAILABLE
None: 431 (10.43%)
1: 1,662 (40.2%)
2: 1,520 (36.77%)
3 or more: 521 (12.6%)

HOUSE HEATING FUEL
Utility gas: 2,312 (55.93%)
Bottled, tank, or LP gas: 88 (2.13%)
Electricity: 462 (11.18%)
Fuel oil, kerosene, etc: 1,256 (30.38%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 8 (0.19%)
No fuel used: 8 (0.19%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 10 (0.24%)
Lacking complete kitchen facilities: 44 (1.06%)
No telephone service: 41 (0.99%)

OCCUPANTS PER ROOM
Occupied housing units: 4,134 (100%)
1.00 or less: 3,952 (95.6%)
1.01 to 1.50: 75 (1.81%)
1.51 or more: 107 (2.59%)

Specified owner-occupied units: 1,836

HOUSE VALUE
Less than $50,000: 8 (0.44%)
$50,000 to $99,999: 108 (5.88%)
$100,000 to $149,999: 716 (39%)
$150,000 to $199,999: 718 (39.11%)
$200,000 to $299,999: 253 (13.78%)
$300,000 to $499,999: 33 (1.8%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $154,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,382 (75.27%)
--Less than $300: 0 (0%)
--$300 to $499: 14 (0.76%)
--$500 to $699: 34 (1.85%)
--$700 to $999: 138 (7.52%)
--$1,000 to $1,499: 553 (30.12%)
--$1,500 to $1,999: 476 (25.93%)
--$2,000 or more: 167 (9.1%)
--Median (dollars): $1,468
Not mortgaged: 454 (24.73%)
--Median (dollars): $549

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 446 (24.29%)
15.0 to 19.9 percent: 285 (15.52%)
20.0 to 24.9 percent: 228 (12.42%)
25.0 to 29.9 percent: 352 (19.17%)
30.0 to 34.9 percent: 207 (11.27%)
35.0 percent or more: 318 (17.32%)
Not computed: 0 (0%)

Specified renter-occupied units: 2,144

GROSS RENT
Less than $200: 43 (2.01%)
$200 to $299: 61 (2.85%)
$300 to $499: 107 (4.99%)
$500 to $749: 1,043 (48.65%)
$750 to $999: 709 (33.07%)
$1,000 to $1,499: 152 (7.09%)
$1,500 or more: 21 (0.98%)
No cash rent: 8 (0.37%)
Median (dollars): $719

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 494 (23.04%)
15.0 to 19.9 percent: 422 (19.68%)
20.0 to 24.9 percent: 403 (18.8%)
25.0 to 29.9 percent: 181 (8.44%)
30.0 to 34.9 percent: 96 (4.48%)
35.0 percent or more: 524 (24.44%)
Not computed: 24 (1.12%)

Return to Hackettstown,NJ.

More data for Hackettstown,NJ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home