General Housing Characteristics, 2000 data (id:3134300, place: Nickerson village, Nebraska)Total housing units: 151UNITS IN STRUCTURE1-unit, detached: 59 (39.07%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 92 (60.93%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 13 (8.61%)
1990 to 1994: 0 (0%)
1980 to 1989: 12 (7.95%)
1970 to 1979: 64 (42.38%)
1960 to 1969: 10 (6.62%)
1940 to 1959: 17 (11.26%)
1939 or earlier: 35 (23.18%)
ROOMS1 room: 0 (0%)
2 rooms: 1 (0.66%)
3 rooms: 12 (7.95%)
4 rooms: 47 (31.13%)
5 rooms: 42 (27.81%)
6 rooms: 17 (11.26%)
7 rooms: 12 (7.95%)
8 rooms: 17 (11.26%)
9 or more rooms: 3 (1.99%)
Median (rooms): 4.9
Occupied housing units: 140YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 42 (30%)
1995 to 1998: 30 (21.43%)
1990 to 1994: 18 (12.86%)
1980 to 1989: 32 (22.86%)
1970 to 1979: 9 (6.43%)
1969 or earlier: 9 (6.43%)
VEHICLES AVAILABLENone: 9 (6.43%)
1: 46 (32.86%)
2: 54 (38.57%)
3 or more: 31 (22.14%)
HOUSE HEATING FUELUtility gas: 116 (82.86%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 19 (13.57%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 2 (1.43%)
Solar energy: 0 (0%)
Other fuel: 3 (2.14%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 15 (10.71%)
OCCUPANTS PER ROOMOccupied housing units: 140 (100%)
1.00 or less: 131 (93.57%)
1.01 to 1.50: 6 (4.29%)
1.51 or more: 3 (2.14%)
Specified owner-occupied units: 51HOUSE VALUELess than $50,000: 20 (39.22%)
$50,000 to $99,999: 25 (49.02%)
$100,000 to $149,999: 6 (11.76%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $55,500
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 17 (33.33%)
--Less than $300: 0 (0%)
--$300 to $499: 3 (5.88%)
--$500 to $699: 7 (13.73%)
--$700 to $999: 4 (7.84%)
--$1,000 to $1,499: 3 (5.88%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $670
Not mortgaged: 34 (66.67%)
--Median (dollars): $197
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 36 (70.59%)
15.0 to 19.9 percent: 7 (13.73%)
20.0 to 24.9 percent: 5 (9.8%)
25.0 to 29.9 percent: 2 (3.92%)
30.0 to 34.9 percent: 1 (1.96%)
35.0 percent or more: 0 (0%)
Not computed: 0 (0%)
Specified renter-occupied units: 42GROSS RENTLess than $200: 0 (0%)
$200 to $299: 3 (7.14%)
$300 to $499: 21 (50%)
$500 to $749: 13 (30.95%)
$750 to $999: 3 (7.14%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 2 (4.76%)
Median (dollars): $480
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 12 (28.57%)
15.0 to 19.9 percent: 2 (4.76%)
20.0 to 24.9 percent: 10 (23.81%)
25.0 to 29.9 percent: 5 (11.9%)
30.0 to 34.9 percent: 2 (4.76%)
35.0 percent or more: 9 (21.43%)
Not computed: 2 (4.76%)
Return to Nickerson,NE.