U.S. Beacon April 25, 2024

Crofton, NE

Knox County, Nebraska

Latitude: 42.730691     Longitude: -97.497997
Population 710 (2005)
Elevation of Crofton, Nebraska: 1420 feet



General Housing Characteristics, 2000 data (id:3111440, place: Crofton city, Nebraska)

Total housing units: 351

UNITS IN STRUCTURE
1-unit, detached: 301 (85.75%)
1-unit, attached: 0 (0%)
2 units: 2 (0.57%)
3 or 4 units: 23 (6.55%)
5 to 9 units: 7 (1.99%)
10 to 19 units: 0 (0%)
20 or more units: 2 (0.57%)
Mobile home.: 16 (4.56%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 6 (1.71%)
1990 to 1994: 9 (2.56%)
1980 to 1989: 19 (5.41%)
1970 to 1979: 104 (29.63%)
1960 to 1969: 46 (13.11%)
1940 to 1959: 33 (9.4%)
1939 or earlier: 134 (38.18%)

ROOMS
1 room: 2 (0.57%)
2 rooms: 20 (5.7%)
3 rooms: 6 (1.71%)
4 rooms: 39 (11.11%)
5 rooms: 92 (26.21%)
6 rooms: 62 (17.66%)
7 rooms: 56 (15.95%)
8 rooms: 30 (8.55%)
9 or more rooms: 44 (12.54%)
Median (rooms): 5.8

Occupied housing units: 322

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 26 (8.07%)
1995 to 1998: 72 (22.36%)
1990 to 1994: 62 (19.25%)
1980 to 1989: 66 (20.5%)
1970 to 1979: 51 (15.84%)
1969 or earlier: 45 (13.98%)

VEHICLES AVAILABLE
None: 24 (7.45%)
1: 98 (30.43%)
2: 125 (38.82%)
3 or more: 75 (23.29%)

HOUSE HEATING FUEL
Utility gas: 183 (56.83%)
Bottled, tank, or LP gas: 13 (4.04%)
Electricity: 124 (38.51%)
Fuel oil, kerosene, etc: 2 (0.62%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 4 (1.24%)

OCCUPANTS PER ROOM
Occupied housing units: 322 (100%)
1.00 or less: 319 (99.07%)
1.01 to 1.50: 0 (0%)
1.51 or more: 3 (0.93%)

Specified owner-occupied units: 232

HOUSE VALUE
Less than $50,000: 100 (43.1%)
$50,000 to $99,999: 117 (50.43%)
$100,000 to $149,999: 10 (4.31%)
$150,000 to $199,999: 5 (2.16%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $58,900

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 91 (39.22%)
--Less than $300: 3 (1.29%)
--$300 to $499: 18 (7.76%)
--$500 to $699: 34 (14.66%)
--$700 to $999: 23 (9.91%)
--$1,000 to $1,499: 11 (4.74%)
--$1,500 to $1,999: 2 (0.86%)
--$2,000 or more: 0 (0%)
--Median (dollars): $627
Not mortgaged: 141 (60.78%)
--Median (dollars): $293

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 112 (48.28%)
15.0 to 19.9 percent: 41 (17.67%)
20.0 to 24.9 percent: 19 (8.19%)
25.0 to 29.9 percent: 22 (9.48%)
30.0 to 34.9 percent: 18 (7.76%)
35.0 percent or more: 20 (8.62%)
Not computed: 0 (0%)

Specified renter-occupied units: 60

GROSS RENT
Less than $200: 15 (25%)
$200 to $299: 10 (16.67%)
$300 to $499: 15 (25%)
$500 to $749: 8 (13.33%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 12 (20%)
Median (dollars): $288

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 16 (26.67%)
15.0 to 19.9 percent: 6 (10%)
20.0 to 24.9 percent: 9 (15%)
25.0 to 29.9 percent: 9 (15%)
30.0 to 34.9 percent: 2 (3.33%)
35.0 percent or more: 6 (10%)
Not computed: 12 (20%)

Return to Crofton,NE.

More data for Crofton,NE: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home