U.S. Beacon April 18, 2024

Blair, NE

Washington County, Nebraska

Latitude: 41.545562     Longitude: -96.134383
Population 7,765 (2005)



General Housing Characteristics, 2000 data (id:3105350, place: Blair city, Nebraska)

Total housing units: 3,035

UNITS IN STRUCTURE
1-unit, detached: 2,170 (71.5%)
1-unit, attached: 26 (0.86%)
2 units: 92 (3.03%)
3 or 4 units: 193 (6.36%)
5 to 9 units: 156 (5.14%)
10 to 19 units: 144 (4.74%)
20 or more units: 194 (6.39%)
Mobile home.: 60 (1.98%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 41 (1.35%)
1995 to 1998: 262 (8.63%)
1990 to 1994: 133 (4.38%)
1980 to 1989: 339 (11.17%)
1970 to 1979: 594 (19.57%)
1960 to 1969: 402 (13.25%)
1940 to 1959: 502 (16.54%)
1939 or earlier: 762 (25.11%)

ROOMS
1 room: 39 (1.29%)
2 rooms: 92 (3.03%)
3 rooms: 321 (10.58%)
4 rooms: 541 (17.83%)
5 rooms: 517 (17.03%)
6 rooms: 471 (15.52%)
7 rooms: 362 (11.93%)
8 rooms: 381 (12.55%)
9 or more rooms: 311 (10.25%)
Median (rooms): 5.5

Occupied housing units: 2,867

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 649 (22.64%)
1995 to 1998: 790 (27.55%)
1990 to 1994: 310 (10.81%)
1980 to 1989: 448 (15.63%)
1970 to 1979: 289 (10.08%)
1969 or earlier: 381 (13.29%)

VEHICLES AVAILABLE
None: 178 (6.21%)
1: 1,035 (36.1%)
2: 1,191 (41.54%)
3 or more: 463 (16.15%)

HOUSE HEATING FUEL
Utility gas: 2,453 (85.56%)
Bottled, tank, or LP gas: 81 (2.83%)
Electricity: 323 (11.27%)
Fuel oil, kerosene, etc: 10 (0.35%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 16 (0.56%)

OCCUPANTS PER ROOM
Occupied housing units: 2,867 (100%)
1.00 or less: 2,816 (98.22%)
1.01 to 1.50: 25 (0.87%)
1.51 or more: 26 (0.91%)

Specified owner-occupied units: 1,758

HOUSE VALUE
Less than $50,000: 79 (4.49%)
$50,000 to $99,999: 777 (44.2%)
$100,000 to $149,999: 615 (34.98%)
$150,000 to $199,999: 142 (8.08%)
$200,000 to $299,999: 101 (5.75%)
$300,000 to $499,999: 44 (2.5%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $101,900

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,135 (64.56%)
--Less than $300: 0 (0%)
--$300 to $499: 52 (2.96%)
--$500 to $699: 158 (8.99%)
--$700 to $999: 475 (27.02%)
--$1,000 to $1,499: 293 (16.67%)
--$1,500 to $1,999: 106 (6.03%)
--$2,000 or more: 51 (2.9%)
--Median (dollars): $898
Not mortgaged: 623 (35.44%)
--Median (dollars): $314

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 643 (36.58%)
15.0 to 19.9 percent: 293 (16.67%)
20.0 to 24.9 percent: 308 (17.52%)
25.0 to 29.9 percent: 143 (8.13%)
30.0 to 34.9 percent: 145 (8.25%)
35.0 percent or more: 226 (12.86%)
Not computed: 0 (0%)

Specified renter-occupied units: 895

GROSS RENT
Less than $200: 102 (11.4%)
$200 to $299: 56 (6.26%)
$300 to $499: 230 (25.7%)
$500 to $749: 378 (42.23%)
$750 to $999: 49 (5.47%)
$1,000 to $1,499: 12 (1.34%)
$1,500 or more: 9 (1.01%)
No cash rent: 59 (6.59%)
Median (dollars): $529

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 150 (16.76%)
15.0 to 19.9 percent: 198 (22.12%)
20.0 to 24.9 percent: 115 (12.85%)
25.0 to 29.9 percent: 107 (11.96%)
30.0 to 34.9 percent: 52 (5.81%)
35.0 percent or more: 205 (22.91%)
Not computed: 68 (7.6%)

Return to Blair,NE.

More data for Blair,NE: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home