U.S. Beacon April 20, 2024

Poplar Bluff, MO

Butler County, Missouri

Latitude: 36.759808     Longitude: -90.402731
Population 16,912 (2005)



General Housing Characteristics, 2000 data (id:2959096, place: Poplar Bluff city, Missouri)

Total housing units: 7,870

UNITS IN STRUCTURE
1-unit, detached: 5,791 (73.58%)
1-unit, attached: 164 (2.08%)
2 units: 515 (6.54%)
3 or 4 units: 514 (6.53%)
5 to 9 units: 276 (3.51%)
10 to 19 units: 163 (2.07%)
20 or more units: 298 (3.79%)
Mobile home.: 144 (1.83%)
Boat, RV, van, etc: 5 (0.06%)

YEAR STRUCTURE BUILT
1999 to March 2000: 57 (0.72%)
1995 to 1998: 271 (3.44%)
1990 to 1994: 425 (5.4%)
1980 to 1989: 851 (10.81%)
1970 to 1979: 1,358 (17.26%)
1960 to 1969: 1,597 (20.29%)
1940 to 1959: 2,116 (26.89%)
1939 or earlier: 1,195 (15.18%)

ROOMS
1 room: 26 (0.33%)
2 rooms: 205 (2.6%)
3 rooms: 955 (12.13%)
4 rooms: 1,812 (23.02%)
5 rooms: 1,984 (25.21%)
6 rooms: 1,300 (16.52%)
7 rooms: 733 (9.31%)
8 rooms: 382 (4.85%)
9 or more rooms: 473 (6.01%)
Median (rooms): 5

Occupied housing units: 7,052

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 1,744 (24.73%)
1995 to 1998: 1,865 (26.45%)
1990 to 1994: 1,075 (15.24%)
1980 to 1989: 1,030 (14.61%)
1970 to 1979: 736 (10.44%)
1969 or earlier: 602 (8.54%)

VEHICLES AVAILABLE
None: 1,230 (17.44%)
1: 3,222 (45.69%)
2: 1,858 (26.35%)
3 or more: 742 (10.52%)

HOUSE HEATING FUEL
Utility gas: 4,394 (62.31%)
Bottled, tank, or LP gas: 194 (2.75%)
Electricity: 2,313 (32.8%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 120 (1.7%)
Solar energy: 0 (0%)
Other fuel: 25 (0.35%)
No fuel used: 6 (0.09%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 41 (0.58%)
Lacking complete kitchen facilities: 57 (0.81%)
No telephone service: 576 (8.17%)

OCCUPANTS PER ROOM
Occupied housing units: 7,052 (100%)
1.00 or less: 6,849 (97.12%)
1.01 to 1.50: 163 (2.31%)
1.51 or more: 40 (0.57%)

Specified owner-occupied units: 3,564

HOUSE VALUE
Less than $50,000: 1,775 (49.8%)
$50,000 to $99,999: 1,277 (35.83%)
$100,000 to $149,999: 267 (7.49%)
$150,000 to $199,999: 134 (3.76%)
$200,000 to $299,999: 59 (1.66%)
$300,000 to $499,999: 35 (0.98%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 17 (0.48%)
Median (dollars): $50,200

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,845 (51.77%)
--Less than $300: 196 (5.5%)
--$300 to $499: 708 (19.87%)
--$500 to $699: 468 (13.13%)
--$700 to $999: 267 (7.49%)
--$1,000 to $1,499: 106 (2.97%)
--$1,500 to $1,999: 72 (2.02%)
--$2,000 or more: 28 (0.79%)
--Median (dollars): $506
Not mortgaged: 1,719 (48.23%)
--Median (dollars): $182

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 1,739 (48.79%)
15.0 to 19.9 percent: 639 (17.93%)
20.0 to 24.9 percent: 407 (11.42%)
25.0 to 29.9 percent: 251 (7.04%)
30.0 to 34.9 percent: 156 (4.38%)
35.0 percent or more: 333 (9.34%)
Not computed: 39 (1.09%)

Specified renter-occupied units: 3,180

GROSS RENT
Less than $200: 446 (14.03%)
$200 to $299: 693 (21.79%)
$300 to $499: 1,358 (42.7%)
$500 to $749: 393 (12.36%)
$750 to $999: 54 (1.7%)
$1,000 to $1,499: 6 (0.19%)
$1,500 or more: 8 (0.25%)
No cash rent: 222 (6.98%)
Median (dollars): $341

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 573 (18.02%)
15.0 to 19.9 percent: 469 (14.75%)
20.0 to 24.9 percent: 320 (10.06%)
25.0 to 29.9 percent: 401 (12.61%)
30.0 to 34.9 percent: 244 (7.67%)
35.0 percent or more: 900 (28.3%)
Not computed: 273 (8.58%)

Return to Poplar Bluff,MO.

More data for Poplar Bluff,MO: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home