General Housing Characteristics, 2000 data (id:2939980, place: Lake Lotawana city, Missouri)Total housing units: 949UNITS IN STRUCTURE1-unit, detached: 942 (99.26%)
1-unit, attached: 4 (0.42%)
2 units: 0 (0%)
3 or 4 units: 1 (0.11%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 2 (0.21%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 32 (3.37%)
1995 to 1998: 39 (4.11%)
1990 to 1994: 45 (4.74%)
1980 to 1989: 70 (7.38%)
1970 to 1979: 119 (12.54%)
1960 to 1969: 159 (16.75%)
1940 to 1959: 353 (37.2%)
1939 or earlier: 132 (13.91%)
ROOMS1 room: 6 (0.63%)
2 rooms: 30 (3.16%)
3 rooms: 55 (5.8%)
4 rooms: 99 (10.43%)
5 rooms: 184 (19.39%)
6 rooms: 208 (21.92%)
7 rooms: 173 (18.23%)
8 rooms: 94 (9.91%)
9 or more rooms: 100 (10.54%)
Median (rooms): 6
Occupied housing units: 791YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 118 (14.92%)
1995 to 1998: 214 (27.05%)
1990 to 1994: 152 (19.22%)
1980 to 1989: 178 (22.5%)
1970 to 1979: 79 (9.99%)
1969 or earlier: 50 (6.32%)
VEHICLES AVAILABLENone: 10 (1.26%)
1: 179 (22.63%)
2: 423 (53.48%)
3 or more: 179 (22.63%)
HOUSE HEATING FUELUtility gas: 726 (91.78%)
Bottled, tank, or LP gas: 9 (1.14%)
Electricity: 50 (6.32%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 6 (0.76%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 4 (0.51%)
No telephone service: 12 (1.52%)
OCCUPANTS PER ROOMOccupied housing units: 791 (100%)
1.00 or less: 784 (99.12%)
1.01 to 1.50: 5 (0.63%)
1.51 or more: 2 (0.25%)
Specified owner-occupied units: 675HOUSE VALUELess than $50,000: 12 (1.78%)
$50,000 to $99,999: 111 (16.44%)
$100,000 to $149,999: 136 (20.15%)
$150,000 to $199,999: 134 (19.85%)
$200,000 to $299,999: 156 (23.11%)
$300,000 to $499,999: 100 (14.81%)
$500,000 to $999,999: 22 (3.26%)
$1,000,000 or more: 4 (0.59%)
Median (dollars): $176,900
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 501 (74.22%)
--Less than $300: 0 (0%)
--$300 to $499: 8 (1.19%)
--$500 to $699: 49 (7.26%)
--$700 to $999: 129 (19.11%)
--$1,000 to $1,499: 171 (25.33%)
--$1,500 to $1,999: 79 (11.7%)
--$2,000 or more: 65 (9.63%)
--Median (dollars): $1,165
Not mortgaged: 174 (25.78%)
--Median (dollars): $397
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 230 (34.07%)
15.0 to 19.9 percent: 148 (21.93%)
20.0 to 24.9 percent: 106 (15.7%)
25.0 to 29.9 percent: 49 (7.26%)
30.0 to 34.9 percent: 46 (6.81%)
35.0 percent or more: 94 (13.93%)
Not computed: 2 (0.3%)
Specified renter-occupied units: 88GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 8 (9.09%)
$500 to $749: 36 (40.91%)
$750 to $999: 24 (27.27%)
$1,000 to $1,499: 7 (7.95%)
$1,500 or more: 0 (0%)
No cash rent: 13 (14.77%)
Median (dollars): $728
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 24 (27.27%)
15.0 to 19.9 percent: 21 (23.86%)
20.0 to 24.9 percent: 12 (13.64%)
25.0 to 29.9 percent: 2 (2.27%)
30.0 to 34.9 percent: 2 (2.27%)
35.0 percent or more: 14 (15.91%)
Not computed: 13 (14.77%)
Return to Lake Lotawana,MO.