U.S. Beacon April 16, 2024

Denver, MO

Worth County, Missouri

Latitude: 40.397562     Longitude: -94.324051
Population 37 (2005)



General Housing Characteristics, 2000 data (id:2919162, place: Denver village, Missouri)

Total housing units: 24

UNITS IN STRUCTURE
1-unit, detached: 24 (100%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 0 (0%)
1980 to 1989: 0 (0%)
1970 to 1979: 0 (0%)
1960 to 1969: 2 (8.33%)
1940 to 1959: 6 (25%)
1939 or earlier: 16 (66.67%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 6 (25%)
5 rooms: 8 (33.33%)
6 rooms: 4 (16.67%)
7 rooms: 2 (8.33%)
8 rooms: 2 (8.33%)
9 or more rooms: 2 (8.33%)
Median (rooms): 5.3

Occupied housing units: 13

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 9 (69.23%)
1980 to 1989: 0 (0%)
1970 to 1979: 2 (15.38%)
1969 or earlier: 2 (15.38%)

VEHICLES AVAILABLE
None: 4 (30.77%)
1: 4 (30.77%)
2: 2 (15.38%)
3 or more: 3 (23.08%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 9 (69.23%)
Electricity: 0 (0%)
Fuel oil, kerosene, etc: 2 (15.38%)
Coal or coke: 0 (0%)
Wood: 2 (15.38%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (15.38%)

OCCUPANTS PER ROOM
Occupied housing units: 13 (100%)
1.00 or less: 11 (84.62%)
1.01 to 1.50: 2 (15.38%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 9

HOUSE VALUE
Less than $50,000: 9 (100%)
$50,000 to $99,999: 0 (0%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $12,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 0 (0%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 0 (0%)
--$700 to $999: 0 (0%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $0
Not mortgaged: 9 (100%)
--Median (dollars): $138

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 5 (55.56%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (22.22%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 2 (22.22%)
Not computed: 0 (0%)

Specified renter-occupied units: 2

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 2 (100%)
Median (dollars): $0

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 2 (100%)

Return to Denver,MO.

More data for Denver,MO: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home