U.S. Beacon November 23, 2008

Asbury, MO

Jasper County, Missouri

Latitude: 37.274656     Longitude: -94.603441
Population 226 (2005)
Elevation of Asbury, Missouri: 920 feet



General Housing Characteristics, 2000 data (id:2902098, place: Asbury city, Missouri)

Total housing units: 100

UNITS IN STRUCTURE
1-unit, detached: 76 (76%)
1-unit, attached: 0 (0%)
2 units: 2 (2%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 22 (22%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 2 (2%)
1995 to 1998: 3 (3%)
1990 to 1994: 0 (0%)
1980 to 1989: 4 (4%)
1970 to 1979: 10 (10%)
1960 to 1969: 4 (4%)
1940 to 1959: 31 (31%)
1939 or earlier: 46 (46%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 5 (5%)
4 rooms: 22 (22%)
5 rooms: 41 (41%)
6 rooms: 13 (13%)
7 rooms: 15 (15%)
8 rooms: 4 (4%)
9 or more rooms: 0 (0%)
Median (rooms): 5.1

Occupied housing units: 86

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 15 (17.44%)
1995 to 1998: 24 (27.91%)
1990 to 1994: 11 (12.79%)
1980 to 1989: 17 (19.77%)
1970 to 1979: 11 (12.79%)
1969 or earlier: 8 (9.3%)

VEHICLES AVAILABLE
None: 7 (8.14%)
1: 17 (19.77%)
2: 45 (52.33%)
3 or more: 17 (19.77%)

HOUSE HEATING FUEL
Utility gas: 8 (9.3%)
Bottled, tank, or LP gas: 64 (74.42%)
Electricity: 12 (13.95%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 2 (2.33%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 4 (4.65%)
Lacking complete kitchen facilities: 3 (3.49%)
No telephone service: 6 (6.98%)

OCCUPANTS PER ROOM
Occupied housing units: 86 (100%)
1.00 or less: 84 (97.67%)
1.01 to 1.50: 2 (2.33%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 49

HOUSE VALUE
Less than $50,000: 34 (69.39%)
$50,000 to $99,999: 13 (26.53%)
$100,000 to $149,999: 2 (4.08%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $35,400

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 35 (71.43%)
--Less than $300: 0 (0%)
--$300 to $499: 17 (34.69%)
--$500 to $699: 11 (22.45%)
--$700 to $999: 7 (14.29%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $506
Not mortgaged: 14 (28.57%)
--Median (dollars): $231

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 21 (42.86%)
15.0 to 19.9 percent: 4 (8.16%)
20.0 to 24.9 percent: 14 (28.57%)
25.0 to 29.9 percent: 4 (8.16%)
30.0 to 34.9 percent: 2 (4.08%)
35.0 percent or more: 4 (8.16%)
Not computed: 0 (0%)

Specified renter-occupied units: 20

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 9 (45%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 11 (55%)
Median (dollars): $408

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 2 (10%)
15.0 to 19.9 percent: 5 (25%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (10%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 11 (55%)

Return to Asbury,MO.
More data for Asbury,MO: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home