U.S. Beacon November 23, 2008

Amazonia, MO

Andrew County, Missouri

Latitude: 39.888362     Longitude: -94.892177
Population 287 (2005)
Elevation of Amazonia, Missouri: 827 feet



General Housing Characteristics, 2000 data (id:2901018, place: Amazonia village, Missouri)

Total housing units: 110

UNITS IN STRUCTURE
1-unit, detached: 73 (66.36%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 37 (33.64%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 1 (0.91%)
1995 to 1998: 10 (9.09%)
1990 to 1994: 5 (4.55%)
1980 to 1989: 19 (17.27%)
1970 to 1979: 16 (14.55%)
1960 to 1969: 4 (3.64%)
1940 to 1959: 28 (25.45%)
1939 or earlier: 27 (24.55%)

ROOMS
1 room: 0 (0%)
2 rooms: 1 (0.91%)
3 rooms: 2 (1.82%)
4 rooms: 24 (21.82%)
5 rooms: 39 (35.45%)
6 rooms: 19 (17.27%)
7 rooms: 12 (10.91%)
8 rooms: 5 (4.55%)
9 or more rooms: 8 (7.27%)
Median (rooms): 5.2

Occupied housing units: 102

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 11 (10.78%)
1995 to 1998: 22 (21.57%)
1990 to 1994: 25 (24.51%)
1980 to 1989: 30 (29.41%)
1970 to 1979: 4 (3.92%)
1969 or earlier: 10 (9.8%)

VEHICLES AVAILABLE
None: 6 (5.88%)
1: 23 (22.55%)
2: 52 (50.98%)
3 or more: 21 (20.59%)

HOUSE HEATING FUEL
Utility gas: 7 (6.86%)
Bottled, tank, or LP gas: 55 (53.92%)
Electricity: 33 (32.35%)
Fuel oil, kerosene, etc: 5 (4.9%)
Coal or coke: 0 (0%)
Wood: 2 (1.96%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 5 (4.9%)

OCCUPANTS PER ROOM
Occupied housing units: 102 (100%)
1.00 or less: 102 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 51

HOUSE VALUE
Less than $50,000: 26 (50.98%)
$50,000 to $99,999: 20 (39.22%)
$100,000 to $149,999: 5 (9.8%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $48,800

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 22 (43.14%)
--Less than $300: 0 (0%)
--$300 to $499: 8 (15.69%)
--$500 to $699: 10 (19.61%)
--$700 to $999: 4 (7.84%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $613
Not mortgaged: 29 (56.86%)
--Median (dollars): $194

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 30 (58.82%)
15.0 to 19.9 percent: 10 (19.61%)
20.0 to 24.9 percent: 2 (3.92%)
25.0 to 29.9 percent: 4 (7.84%)
30.0 to 34.9 percent: 4 (7.84%)
35.0 percent or more: 1 (1.96%)
Not computed: 0 (0%)

Specified renter-occupied units: 12

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 4 (33.33%)
$300 to $499: 6 (50%)
$500 to $749: 0 (0%)
$750 to $999: 2 (16.67%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 0 (0%)
Median (dollars): $333

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 5 (41.67%)
15.0 to 19.9 percent: 3 (25%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 2 (16.67%)
35.0 percent or more: 2 (16.67%)
Not computed: 0 (0%)

Return to Amazonia,MO.
More data for Amazonia,MO: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home