U.S. Beacon April 20, 2024

Pascagoula, MS

Jackson County, Mississippi

Latitude: 30.363656     Longitude: -88.542041
Population 25,173 (2005)
Elevation of Pascagoula, Mississippi: 16 feet



General Housing Characteristics, 2000 data (id:2855360, place: Pascagoula city, Mississippi)

Total housing units: 10,942

UNITS IN STRUCTURE
1-unit, detached: 6,842 (62.53%)
1-unit, attached: 273 (2.49%)
2 units: 515 (4.71%)
3 or 4 units: 754 (6.89%)
5 to 9 units: 901 (8.23%)
10 to 19 units: 289 (2.64%)
20 or more units: 1,090 (9.96%)
Mobile home.: 271 (2.48%)
Boat, RV, van, etc: 7 (0.06%)

YEAR STRUCTURE BUILT
1999 to March 2000: 47 (0.43%)
1995 to 1998: 129 (1.18%)
1990 to 1994: 267 (2.44%)
1980 to 1989: 874 (7.99%)
1970 to 1979: 3,094 (28.28%)
1960 to 1969: 3,161 (28.89%)
1940 to 1959: 2,663 (24.34%)
1939 or earlier: 707 (6.46%)

ROOMS
1 room: 108 (0.99%)
2 rooms: 513 (4.69%)
3 rooms: 1,187 (10.85%)
4 rooms: 2,444 (22.34%)
5 rooms: 2,234 (20.42%)
6 rooms: 2,031 (18.56%)
7 rooms: 1,174 (10.73%)
8 rooms: 663 (6.06%)
9 or more rooms: 588 (5.37%)
Median (rooms): 5

Occupied housing units: 9,855

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 2,369 (24.04%)
1995 to 1998: 2,554 (25.92%)
1990 to 1994: 1,392 (14.12%)
1980 to 1989: 1,199 (12.17%)
1970 to 1979: 1,037 (10.52%)
1969 or earlier: 1,304 (13.23%)

VEHICLES AVAILABLE
None: 1,024 (10.39%)
1: 3,873 (39.3%)
2: 3,471 (35.22%)
3 or more: 1,487 (15.09%)

HOUSE HEATING FUEL
Utility gas: 4,400 (44.65%)
Bottled, tank, or LP gas: 149 (1.51%)
Electricity: 5,273 (53.51%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 8 (0.08%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 25 (0.25%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 6 (0.06%)
Lacking complete kitchen facilities: 44 (0.45%)
No telephone service: 587 (5.96%)

OCCUPANTS PER ROOM
Occupied housing units: 9,855 (100%)
1.00 or less: 9,324 (94.61%)
1.01 to 1.50: 331 (3.36%)
1.51 or more: 200 (2.03%)

Specified owner-occupied units: 5,267

HOUSE VALUE
Less than $50,000: 1,095 (20.79%)
$50,000 to $99,999: 2,863 (54.36%)
$100,000 to $149,999: 795 (15.09%)
$150,000 to $199,999: 260 (4.94%)
$200,000 to $299,999: 164 (3.11%)
$300,000 to $499,999: 79 (1.5%)
$500,000 to $999,999: 11 (0.21%)
$1,000,000 or more: 0 (0%)
Median (dollars): $69,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 3,294 (62.54%)
--Less than $300: 28 (0.53%)
--$300 to $499: 409 (7.77%)
--$500 to $699: 932 (17.7%)
--$700 to $999: 1,002 (19.02%)
--$1,000 to $1,499: 648 (12.3%)
--$1,500 to $1,999: 162 (3.08%)
--$2,000 or more: 113 (2.15%)
--Median (dollars): $767
Not mortgaged: 1,973 (37.46%)
--Median (dollars): $275

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 2,448 (46.48%)
15.0 to 19.9 percent: 888 (16.86%)
20.0 to 24.9 percent: 596 (11.32%)
25.0 to 29.9 percent: 374 (7.1%)
30.0 to 34.9 percent: 275 (5.22%)
35.0 percent or more: 635 (12.06%)
Not computed: 51 (0.97%)

Specified renter-occupied units: 4,268

GROSS RENT
Less than $200: 442 (10.36%)
$200 to $299: 321 (7.52%)
$300 to $499: 1,419 (33.25%)
$500 to $749: 1,601 (37.51%)
$750 to $999: 213 (4.99%)
$1,000 to $1,499: 45 (1.05%)
$1,500 or more: 37 (0.87%)
No cash rent: 190 (4.45%)
Median (dollars): $486

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 804 (18.84%)
15.0 to 19.9 percent: 696 (16.31%)
20.0 to 24.9 percent: 381 (8.93%)
25.0 to 29.9 percent: 297 (6.96%)
30.0 to 34.9 percent: 377 (8.83%)
35.0 percent or more: 1,338 (31.35%)
Not computed: 375 (8.79%)

Return to Pascagoula,MS.

More data for Pascagoula,MS: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home