U.S. Beacon April 19, 2024

Montevideo, MN

Chippewa County, Minnesota

Latitude: 44.948506     Longitude: -95.720207
Population 5,365 (2005)



General Housing Characteristics, 2000 data (id:2743720, place: Montevideo city, Minnesota)

Total housing units: 2,548

UNITS IN STRUCTURE
1-unit, detached: 1,942 (76.22%)
1-unit, attached: 54 (2.12%)
2 units: 62 (2.43%)
3 or 4 units: 138 (5.42%)
5 to 9 units: 62 (2.43%)
10 to 19 units: 119 (4.67%)
20 or more units: 103 (4.04%)
Mobile home.: 68 (2.67%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 30 (1.18%)
1995 to 1998: 186 (7.3%)
1990 to 1994: 24 (0.94%)
1980 to 1989: 149 (5.85%)
1970 to 1979: 325 (12.76%)
1960 to 1969: 247 (9.69%)
1940 to 1959: 827 (32.46%)
1939 or earlier: 760 (29.83%)

ROOMS
1 room: 27 (1.06%)
2 rooms: 117 (4.59%)
3 rooms: 175 (6.87%)
4 rooms: 443 (17.39%)
5 rooms: 447 (17.54%)
6 rooms: 524 (20.57%)
7 rooms: 332 (13.03%)
8 rooms: 258 (10.13%)
9 or more rooms: 225 (8.83%)
Median (rooms): 5.6

Occupied housing units: 2,352

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 435 (18.49%)
1995 to 1998: 692 (29.42%)
1990 to 1994: 335 (14.24%)
1980 to 1989: 352 (14.97%)
1970 to 1979: 274 (11.65%)
1969 or earlier: 264 (11.22%)

VEHICLES AVAILABLE
None: 149 (6.34%)
1: 934 (39.71%)
2: 983 (41.79%)
3 or more: 286 (12.16%)

HOUSE HEATING FUEL
Utility gas: 1,825 (77.59%)
Bottled, tank, or LP gas: 96 (4.08%)
Electricity: 232 (9.86%)
Fuel oil, kerosene, etc: 194 (8.25%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 5 (0.21%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 7 (0.3%)
No telephone service: 44 (1.87%)

OCCUPANTS PER ROOM
Occupied housing units: 2,352 (100%)
1.00 or less: 2,306 (98.04%)
1.01 to 1.50: 17 (0.72%)
1.51 or more: 29 (1.23%)

Specified owner-occupied units: 1,501

HOUSE VALUE
Less than $50,000: 531 (35.38%)
$50,000 to $99,999: 737 (49.1%)
$100,000 to $149,999: 195 (12.99%)
$150,000 to $199,999: 27 (1.8%)
$200,000 to $299,999: 10 (0.67%)
$300,000 to $499,999: 1 (0.07%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $62,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 919 (61.23%)
--Less than $300: 0 (0%)
--$300 to $499: 209 (13.92%)
--$500 to $699: 290 (19.32%)
--$700 to $999: 268 (17.85%)
--$1,000 to $1,499: 126 (8.39%)
--$1,500 to $1,999: 15 (1%)
--$2,000 or more: 11 (0.73%)
--Median (dollars): $669
Not mortgaged: 582 (38.77%)
--Median (dollars): $252

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 736 (49.03%)
15.0 to 19.9 percent: 263 (17.52%)
20.0 to 24.9 percent: 255 (16.99%)
25.0 to 29.9 percent: 100 (6.66%)
30.0 to 34.9 percent: 29 (1.93%)
35.0 percent or more: 118 (7.86%)
Not computed: 0 (0%)

Specified renter-occupied units: 682

GROSS RENT
Less than $200: 74 (10.85%)
$200 to $299: 118 (17.3%)
$300 to $499: 268 (39.3%)
$500 to $749: 182 (26.69%)
$750 to $999: 2 (0.29%)
$1,000 to $1,499: 14 (2.05%)
$1,500 or more: 7 (1.03%)
No cash rent: 17 (2.49%)
Median (dollars): $414

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 140 (20.53%)
15.0 to 19.9 percent: 69 (10.12%)
20.0 to 24.9 percent: 107 (15.69%)
25.0 to 29.9 percent: 75 (11%)
30.0 to 34.9 percent: 58 (8.5%)
35.0 percent or more: 210 (30.79%)
Not computed: 23 (3.37%)

Return to Montevideo,MN.

More data for Montevideo,MN: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home