U.S. Beacon November 14, 2024

Lowell, MA

Middlesex County, Massachusetts

Latitude: 42.639515     Longitude: -71.314588
Population 103,111 (2005)
Elevation of Lowell, Massachusetts: 102 feet



General Housing Characteristics, 2000 data (id:2537000, place: Lowell city, Massachusetts)

Total housing units: 39,468

UNITS IN STRUCTURE
1-unit, detached: 12,215 (30.95%)
1-unit, attached: 1,919 (4.86%)
2 units: 7,452 (18.88%)
3 or 4 units: 5,063 (12.83%)
5 to 9 units: 3,795 (9.62%)
10 to 19 units: 3,547 (8.99%)
20 or more units: 5,393 (13.66%)
Mobile home.: 76 (0.19%)
Boat, RV, van, etc: 8 (0.02%)

YEAR STRUCTURE BUILT
1999 to March 2000: 188 (0.48%)
1995 to 1998: 440 (1.11%)
1990 to 1994: 764 (1.94%)
1980 to 1989: 4,396 (11.14%)
1970 to 1979: 3,632 (9.2%)
1960 to 1969: 4,430 (11.22%)
1940 to 1959: 7,236 (18.33%)
1939 or earlier: 18,382 (46.57%)

ROOMS
1 room: 1,248 (3.16%)
2 rooms: 2,133 (5.4%)
3 rooms: 4,967 (12.58%)
4 rooms: 9,030 (22.88%)
5 rooms: 7,877 (19.96%)
6 rooms: 6,023 (15.26%)
7 rooms: 3,959 (10.03%)
8 rooms: 2,388 (6.05%)
9 or more rooms: 1,843 (4.67%)
Median (rooms): 4.8

Occupied housing units: 37,887

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 7,986 (21.08%)
1995 to 1998: 12,641 (33.37%)
1990 to 1994: 5,659 (14.94%)
1980 to 1989: 4,874 (12.86%)
1970 to 1979: 2,573 (6.79%)
1969 or earlier: 4,154 (10.96%)

VEHICLES AVAILABLE
None: 6,460 (17.05%)
1: 16,070 (42.42%)
2: 11,744 (31%)
3 or more: 3,613 (9.54%)

HOUSE HEATING FUEL
Utility gas: 27,334 (72.15%)
Bottled, tank, or LP gas: 845 (2.23%)
Electricity: 4,292 (11.33%)
Fuel oil, kerosene, etc: 5,078 (13.4%)
Coal or coke: 10 (0.03%)
Wood: 37 (0.1%)
Solar energy: 12 (0.03%)
Other fuel: 191 (0.5%)
No fuel used: 88 (0.23%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 588 (1.55%)
Lacking complete kitchen facilities: 539 (1.42%)
No telephone service: 782 (2.06%)

OCCUPANTS PER ROOM
Occupied housing units: 37,887 (100%)
1.00 or less: 35,123 (92.7%)
1.01 to 1.50: 1,747 (4.61%)
1.51 or more: 1,017 (2.68%)

Specified owner-occupied units: 11,750

HOUSE VALUE
Less than $50,000: 91 (0.77%)
$50,000 to $99,999: 2,208 (18.79%)
$100,000 to $149,999: 5,211 (44.35%)
$150,000 to $199,999: 2,639 (22.46%)
$200,000 to $299,999: 1,213 (10.32%)
$300,000 to $499,999: 350 (2.98%)
$500,000 to $999,999: 17 (0.14%)
$1,000,000 or more: 21 (0.18%)
Median (dollars): $134,200

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 8,154 (69.4%)
--Less than $300: 0 (0%)
--$300 to $499: 149 (1.27%)
--$500 to $699: 636 (5.41%)
--$700 to $999: 2,042 (17.38%)
--$1,000 to $1,499: 3,681 (31.33%)
--$1,500 to $1,999: 1,252 (10.66%)
--$2,000 or more: 394 (3.35%)
--Median (dollars): $1,147
Not mortgaged: 3,596 (30.6%)
--Median (dollars): $379

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 3,837 (32.66%)
15.0 to 19.9 percent: 2,279 (19.4%)
20.0 to 24.9 percent: 1,839 (15.65%)
25.0 to 29.9 percent: 1,128 (9.6%)
30.0 to 34.9 percent: 669 (5.69%)
35.0 percent or more: 1,922 (16.36%)
Not computed: 76 (0.65%)

Specified renter-occupied units: 21,544

GROSS RENT
Less than $200: 1,699 (7.89%)
$200 to $299: 1,325 (6.15%)
$300 to $499: 3,175 (14.74%)
$500 to $749: 8,954 (41.56%)
$750 to $999: 4,796 (22.26%)
$1,000 to $1,499: 1,150 (5.34%)
$1,500 or more: 81 (0.38%)
No cash rent: 364 (1.69%)
Median (dollars): $627

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 4,406 (20.45%)
15.0 to 19.9 percent: 3,091 (14.35%)
20.0 to 24.9 percent: 2,691 (12.49%)
25.0 to 29.9 percent: 2,727 (12.66%)
30.0 to 34.9 percent: 1,522 (7.06%)
35.0 percent or more: 6,151 (28.55%)
Not computed: 956 (4.44%)

Return to Lowell,MA.

More data for Lowell,MA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home