U.S. Beacon April 19, 2024

Dover, MA

Norfolk County, Massachusetts

Latitude: 42.241021     Longitude: -71.276515
Population 2,216 (2000)
Elevation of Dover, Massachusetts: 150 feet



General Housing Characteristics, 2000 data (id:2517370, place: Dover CDP, Massachusetts)

Total housing units: 723

UNITS IN STRUCTURE
1-unit, detached: 710 (98.2%)
1-unit, attached: 7 (0.97%)
2 units: 6 (0.83%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 13 (1.8%)
1990 to 1994: 45 (6.22%)
1980 to 1989: 61 (8.44%)
1970 to 1979: 65 (8.99%)
1960 to 1969: 134 (18.53%)
1940 to 1959: 144 (19.92%)
1939 or earlier: 261 (36.1%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 6 (0.83%)
5 rooms: 51 (7.05%)
6 rooms: 61 (8.44%)
7 rooms: 112 (15.49%)
8 rooms: 187 (25.86%)
9 or more rooms: 306 (42.32%)
Median (rooms): 8.2

Occupied housing units: 710

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 65 (9.15%)
1995 to 1998: 184 (25.92%)
1990 to 1994: 117 (16.48%)
1980 to 1989: 181 (25.49%)
1970 to 1979: 67 (9.44%)
1969 or earlier: 96 (13.52%)

VEHICLES AVAILABLE
None: 9 (1.27%)
1: 101 (14.23%)
2: 449 (63.24%)
3 or more: 151 (21.27%)

HOUSE HEATING FUEL
Utility gas: 13 (1.83%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 49 (6.9%)
Fuel oil, kerosene, etc: 643 (90.56%)
Coal or coke: 0 (0%)
Wood: 5 (0.7%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 710 (100%)
1.00 or less: 710 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 625

HOUSE VALUE
Less than $50,000: 0 (0%)
$50,000 to $99,999: 0 (0%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 6 (0.96%)
$200,000 to $299,999: 24 (3.84%)
$300,000 to $499,999: 239 (38.24%)
$500,000 to $999,999: 269 (43.04%)
$1,000,000 or more: 87 (13.92%)
Median (dollars): $562,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 478 (76.48%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 0 (0%)
--$700 to $999: 7 (1.12%)
--$1,000 to $1,499: 99 (15.84%)
--$1,500 to $1,999: 69 (11.04%)
--$2,000 or more: 303 (48.48%)
--Median (dollars): $1,917
Not mortgaged: 147 (23.52%)
--Median (dollars): $585

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 288 (46.08%)
15.0 to 19.9 percent: 104 (16.64%)
20.0 to 24.9 percent: 57 (9.12%)
25.0 to 29.9 percent: 62 (9.92%)
30.0 to 34.9 percent: 13 (2.08%)
35.0 percent or more: 101 (16.16%)
Not computed: 0 (0%)

Specified renter-occupied units: 54

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 0 (0%)
$750 to $999: 12 (22.22%)
$1,000 to $1,499: 14 (25.93%)
$1,500 or more: 15 (27.78%)
No cash rent: 13 (24.07%)
Median (dollars): $1,402

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 5 (9.26%)
15.0 to 19.9 percent: 14 (25.93%)
20.0 to 24.9 percent: 12 (22.22%)
25.0 to 29.9 percent: 4 (7.41%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 6 (11.11%)
Not computed: 13 (24.07%)

Return to Dover,MA.

More data for Dover,MA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home