U.S. Beacon April 19, 2024

Montegut, LA

Terrebonne County, Louisiana

Latitude: 29.473700     Longitude: -90.555381
Population 1,803 (2000)
Elevation of Montegut, Louisiana: 5 feet



General Housing Characteristics, 2000 data (id:2251550, place: Montegut CDP, Louisiana)

Total housing units: 621

UNITS IN STRUCTURE
1-unit, detached: 432 (69.57%)
1-unit, attached: 6 (0.97%)
2 units: 17 (2.74%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 166 (26.73%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 16 (2.58%)
1995 to 1998: 24 (3.86%)
1990 to 1994: 31 (4.99%)
1980 to 1989: 137 (22.06%)
1970 to 1979: 126 (20.29%)
1960 to 1969: 92 (14.81%)
1940 to 1959: 155 (24.96%)
1939 or earlier: 40 (6.44%)

ROOMS
1 room: 10 (1.61%)
2 rooms: 31 (4.99%)
3 rooms: 83 (13.37%)
4 rooms: 131 (21.1%)
5 rooms: 178 (28.66%)
6 rooms: 101 (16.26%)
7 rooms: 64 (10.31%)
8 rooms: 17 (2.74%)
9 or more rooms: 6 (0.97%)
Median (rooms): 4.8

Occupied housing units: 562

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 67 (11.92%)
1995 to 1998: 156 (27.76%)
1990 to 1994: 101 (17.97%)
1980 to 1989: 127 (22.6%)
1970 to 1979: 73 (12.99%)
1969 or earlier: 38 (6.76%)

VEHICLES AVAILABLE
None: 74 (13.17%)
1: 212 (37.72%)
2: 182 (32.38%)
3 or more: 94 (16.73%)

HOUSE HEATING FUEL
Utility gas: 323 (57.47%)
Bottled, tank, or LP gas: 17 (3.02%)
Electricity: 217 (38.61%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 5 (0.89%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 17 (3.02%)
Lacking complete kitchen facilities: 10 (1.78%)
No telephone service: 42 (7.47%)

OCCUPANTS PER ROOM
Occupied housing units: 562 (100%)
1.00 or less: 481 (85.59%)
1.01 to 1.50: 59 (10.5%)
1.51 or more: 22 (3.91%)

Specified owner-occupied units: 323

HOUSE VALUE
Less than $50,000: 129 (39.94%)
$50,000 to $99,999: 169 (52.32%)
$100,000 to $149,999: 18 (5.57%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 7 (2.17%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $55,700

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 157 (48.61%)
--Less than $300: 0 (0%)
--$300 to $499: 18 (5.57%)
--$500 to $699: 46 (14.24%)
--$700 to $999: 75 (23.22%)
--$1,000 to $1,499: 11 (3.41%)
--$1,500 to $1,999: 7 (2.17%)
--$2,000 or more: 0 (0%)
--Median (dollars): $738
Not mortgaged: 166 (51.39%)
--Median (dollars): $192

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 140 (43.34%)
15.0 to 19.9 percent: 48 (14.86%)
20.0 to 24.9 percent: 45 (13.93%)
25.0 to 29.9 percent: 13 (4.02%)
30.0 to 34.9 percent: 25 (7.74%)
35.0 percent or more: 45 (13.93%)
Not computed: 7 (2.17%)

Specified renter-occupied units: 101

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 11 (10.89%)
$300 to $499: 41 (40.59%)
$500 to $749: 17 (16.83%)
$750 to $999: 5 (4.95%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 27 (26.73%)
Median (dollars): $397

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 15 (14.85%)
15.0 to 19.9 percent: 33 (32.67%)
20.0 to 24.9 percent: 5 (4.95%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 10 (9.9%)
35.0 percent or more: 11 (10.89%)
Not computed: 27 (26.73%)

Return to Montegut,LA.

More data for Montegut,LA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home