U.S. Beacon April 24, 2024

Dubach, LA

Lincoln County, Louisiana

Latitude: 32.699768     Longitude: -92.657286
Population 776 (2005)
Elevation of Dubach, Louisiana: 142 feet



General Housing Characteristics, 2000 data (id:2221800, place: Dubach town, Louisiana)

Total housing units: 390

UNITS IN STRUCTURE
1-unit, detached: 294 (75.38%)
1-unit, attached: 6 (1.54%)
2 units: 3 (0.77%)
3 or 4 units: 4 (1.03%)
5 to 9 units: 14 (3.59%)
10 to 19 units: 0 (0%)
20 or more units: 8 (2.05%)
Mobile home.: 61 (15.64%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 3 (0.77%)
1995 to 1998: 17 (4.36%)
1990 to 1994: 31 (7.95%)
1980 to 1989: 47 (12.05%)
1970 to 1979: 63 (16.15%)
1960 to 1969: 70 (17.95%)
1940 to 1959: 111 (28.46%)
1939 or earlier: 48 (12.31%)

ROOMS
1 room: 8 (2.05%)
2 rooms: 10 (2.56%)
3 rooms: 18 (4.62%)
4 rooms: 91 (23.33%)
5 rooms: 126 (32.31%)
6 rooms: 81 (20.77%)
7 rooms: 42 (10.77%)
8 rooms: 10 (2.56%)
9 or more rooms: 4 (1.03%)
Median (rooms): 5

Occupied housing units: 339

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 47 (13.86%)
1995 to 1998: 78 (23.01%)
1990 to 1994: 64 (18.88%)
1980 to 1989: 56 (16.52%)
1970 to 1979: 27 (7.96%)
1969 or earlier: 67 (19.76%)

VEHICLES AVAILABLE
None: 64 (18.88%)
1: 112 (33.04%)
2: 132 (38.94%)
3 or more: 31 (9.14%)

HOUSE HEATING FUEL
Utility gas: 232 (68.44%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 107 (31.56%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 3 (0.88%)
Lacking complete kitchen facilities: 2 (0.59%)
No telephone service: 12 (3.54%)

OCCUPANTS PER ROOM
Occupied housing units: 339 (100%)
1.00 or less: 321 (94.69%)
1.01 to 1.50: 8 (2.36%)
1.51 or more: 10 (2.95%)

Specified owner-occupied units: 196

HOUSE VALUE
Less than $50,000: 93 (47.45%)
$50,000 to $99,999: 95 (48.47%)
$100,000 to $149,999: 5 (2.55%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 3 (1.53%)
$1,000,000 or more: 0 (0%)
Median (dollars): $52,400

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 82 (41.84%)
--Less than $300: 5 (2.55%)
--$300 to $499: 22 (11.22%)
--$500 to $699: 36 (18.37%)
--$700 to $999: 13 (6.63%)
--$1,000 to $1,499: 3 (1.53%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 3 (1.53%)
--Median (dollars): $574
Not mortgaged: 114 (58.16%)
--Median (dollars): $210

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 107 (54.59%)
15.0 to 19.9 percent: 30 (15.31%)
20.0 to 24.9 percent: 14 (7.14%)
25.0 to 29.9 percent: 12 (6.12%)
30.0 to 34.9 percent: 8 (4.08%)
35.0 percent or more: 22 (11.22%)
Not computed: 3 (1.53%)

Specified renter-occupied units: 79

GROSS RENT
Less than $200: 2 (2.53%)
$200 to $299: 19 (24.05%)
$300 to $499: 37 (46.84%)
$500 to $749: 4 (5.06%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 17 (21.52%)
Median (dollars): $342

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 12 (15.19%)
15.0 to 19.9 percent: 10 (12.66%)
20.0 to 24.9 percent: 7 (8.86%)
25.0 to 29.9 percent: 5 (6.33%)
30.0 to 34.9 percent: 6 (7.59%)
35.0 percent or more: 17 (21.52%)
Not computed: 22 (27.85%)

Return to Dubach,LA.

More data for Dubach,LA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home