U.S. Beacon April 19, 2024

Bogalusa, LA

Washington County, Louisiana

Latitude: 30.780436     Longitude: -89.863761
Population 12,964 (2005)
Elevation of Bogalusa, Louisiana: 101 feet



General Housing Characteristics, 2000 data (id:2208150, place: Bogalusa city, Louisiana)

Total housing units: 6,298

UNITS IN STRUCTURE
1-unit, detached: 5,230 (83.04%)
1-unit, attached: 120 (1.91%)
2 units: 342 (5.43%)
3 or 4 units: 106 (1.68%)
5 to 9 units: 140 (2.22%)
10 to 19 units: 40 (0.64%)
20 or more units: 174 (2.76%)
Mobile home.: 146 (2.32%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 28 (0.44%)
1995 to 1998: 255 (4.05%)
1990 to 1994: 193 (3.06%)
1980 to 1989: 468 (7.43%)
1970 to 1979: 1,008 (16.01%)
1960 to 1969: 1,243 (19.74%)
1940 to 1959: 2,053 (32.6%)
1939 or earlier: 1,050 (16.67%)

ROOMS
1 room: 49 (0.78%)
2 rooms: 225 (3.57%)
3 rooms: 514 (8.16%)
4 rooms: 1,088 (17.28%)
5 rooms: 1,745 (27.71%)
6 rooms: 1,373 (21.8%)
7 rooms: 694 (11.02%)
8 rooms: 381 (6.05%)
9 or more rooms: 229 (3.64%)
Median (rooms): 5.2

Occupied housing units: 5,430

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 986 (18.16%)
1995 to 1998: 1,322 (24.35%)
1990 to 1994: 752 (13.85%)
1980 to 1989: 783 (14.42%)
1970 to 1979: 588 (10.83%)
1969 or earlier: 999 (18.4%)

VEHICLES AVAILABLE
None: 906 (16.69%)
1: 2,599 (47.86%)
2: 1,462 (26.92%)
3 or more: 463 (8.53%)

HOUSE HEATING FUEL
Utility gas: 4,006 (73.78%)
Bottled, tank, or LP gas: 69 (1.27%)
Electricity: 1,304 (24.01%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 22 (0.41%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 29 (0.53%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 37 (0.68%)
Lacking complete kitchen facilities: 62 (1.14%)
No telephone service: 485 (8.93%)

OCCUPANTS PER ROOM
Occupied housing units: 5,430 (100%)
1.00 or less: 5,245 (96.59%)
1.01 to 1.50: 126 (2.32%)
1.51 or more: 59 (1.09%)

Specified owner-occupied units: 3,144

HOUSE VALUE
Less than $50,000: 1,833 (58.3%)
$50,000 to $99,999: 1,088 (34.61%)
$100,000 to $149,999: 174 (5.53%)
$150,000 to $199,999: 18 (0.57%)
$200,000 to $299,999: 18 (0.57%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 13 (0.41%)
Median (dollars): $44,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 1,474 (46.88%)
--Less than $300: 68 (2.16%)
--$300 to $499: 522 (16.6%)
--$500 to $699: 426 (13.55%)
--$700 to $999: 298 (9.48%)
--$1,000 to $1,499: 140 (4.45%)
--$1,500 to $1,999: 14 (0.45%)
--$2,000 or more: 6 (0.19%)
--Median (dollars): $555
Not mortgaged: 1,670 (53.12%)
--Median (dollars): $214

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 1,402 (44.59%)
15.0 to 19.9 percent: 358 (11.39%)
20.0 to 24.9 percent: 374 (11.9%)
25.0 to 29.9 percent: 270 (8.59%)
30.0 to 34.9 percent: 169 (5.38%)
35.0 percent or more: 505 (16.06%)
Not computed: 66 (2.1%)

Specified renter-occupied units: 1,999

GROSS RENT
Less than $200: 424 (21.21%)
$200 to $299: 448 (22.41%)
$300 to $499: 735 (36.77%)
$500 to $749: 183 (9.15%)
$750 to $999: 15 (0.75%)
$1,000 to $1,499: 13 (0.65%)
$1,500 or more: 0 (0%)
No cash rent: 181 (9.05%)
Median (dollars): $309

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 346 (17.31%)
15.0 to 19.9 percent: 185 (9.25%)
20.0 to 24.9 percent: 163 (8.15%)
25.0 to 29.9 percent: 223 (11.16%)
30.0 to 34.9 percent: 161 (8.05%)
35.0 percent or more: 637 (31.87%)
Not computed: 284 (14.21%)

Return to Bogalusa,LA.

More data for Bogalusa,LA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home