U.S. Beacon April 25, 2024

Louisville, KY

Jefferson County, Kentucky

Latitude: 38.228870     Longitude: -85.749534
Population 256,231 (2000)
Elevation of Louisville, Kentucky: 462 feet



General Housing Characteristics, 2000 data (id:2148000, place: Louisville city, Kentucky)

Total housing units: 121,107

UNITS IN STRUCTURE
1-unit, detached: 71,200 (58.79%)
1-unit, attached: 2,159 (1.78%)
2 units: 6,409 (5.29%)
3 or 4 units: 12,220 (10.09%)
5 to 9 units: 9,122 (7.53%)
10 to 19 units: 8,246 (6.81%)
20 or more units: 11,417 (9.43%)
Mobile home.: 317 (0.26%)
Boat, RV, van, etc: 17 (0.01%)

YEAR STRUCTURE BUILT
1999 to March 2000: 1,241 (1.02%)
1995 to 1998: 2,268 (1.87%)
1990 to 1994: 1,981 (1.64%)
1980 to 1989: 4,947 (4.08%)
1970 to 1979: 11,177 (9.23%)
1960 to 1969: 17,132 (14.15%)
1940 to 1959: 42,556 (35.14%)
1939 or earlier: 39,805 (32.87%)

ROOMS
1 room: 3,082 (2.54%)
2 rooms: 5,619 (4.64%)
3 rooms: 16,833 (13.9%)
4 rooms: 25,355 (20.94%)
5 rooms: 26,728 (22.07%)
6 rooms: 19,133 (15.8%)
7 rooms: 11,438 (9.44%)
8 rooms: 6,478 (5.35%)
9 or more rooms: 6,441 (5.32%)
Median (rooms): 4.9

Occupied housing units: 111,354

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 25,229 (22.66%)
1995 to 1998: 31,988 (28.73%)
1990 to 1994: 15,043 (13.51%)
1980 to 1989: 14,254 (12.8%)
1970 to 1979: 9,702 (8.71%)
1969 or earlier: 15,138 (13.59%)

VEHICLES AVAILABLE
None: 22,798 (20.47%)
1: 48,411 (43.47%)
2: 30,465 (27.36%)
3 or more: 9,680 (8.69%)

HOUSE HEATING FUEL
Utility gas: 86,320 (77.52%)
Bottled, tank, or LP gas: 1,010 (0.91%)
Electricity: 22,199 (19.94%)
Fuel oil, kerosene, etc: 236 (0.21%)
Coal or coke: 31 (0.03%)
Wood: 8 (0.01%)
Solar energy: 12 (0.01%)
Other fuel: 903 (0.81%)
No fuel used: 635 (0.57%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 719 (0.65%)
Lacking complete kitchen facilities: 771 (0.69%)
No telephone service: 4,927 (4.42%)

OCCUPANTS PER ROOM
Occupied housing units: 111,354 (100%)
1.00 or less: 107,739 (96.75%)
1.01 to 1.50: 2,355 (2.11%)
1.51 or more: 1,260 (1.13%)

Specified owner-occupied units: 52,919

HOUSE VALUE
Less than $50,000: 9,214 (17.41%)
$50,000 to $99,999: 26,010 (49.15%)
$100,000 to $149,999: 10,620 (20.07%)
$150,000 to $199,999: 3,245 (6.13%)
$200,000 to $299,999: 2,129 (4.02%)
$300,000 to $499,999: 1,228 (2.32%)
$500,000 to $999,999: 378 (0.71%)
$1,000,000 or more: 95 (0.18%)
Median (dollars): $82,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 33,359 (63.04%)
--Less than $300: 601 (1.14%)
--$300 to $499: 4,320 (8.16%)
--$500 to $699: 8,171 (15.44%)
--$700 to $999: 10,633 (20.09%)
--$1,000 to $1,499: 6,969 (13.17%)
--$1,500 to $1,999: 1,508 (2.85%)
--$2,000 or more: 1,157 (2.19%)
--Median (dollars): $787
Not mortgaged: 19,560 (36.96%)
--Median (dollars): $239

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 22,410 (42.35%)
15.0 to 19.9 percent: 8,227 (15.55%)
20.0 to 24.9 percent: 6,593 (12.46%)
25.0 to 29.9 percent: 3,913 (7.39%)
30.0 to 34.9 percent: 2,726 (5.15%)
35.0 percent or more: 8,309 (15.7%)
Not computed: 741 (1.4%)

Specified renter-occupied units: 52,822

GROSS RENT
Less than $200: 6,706 (12.7%)
$200 to $299: 4,405 (8.34%)
$300 to $499: 20,594 (38.99%)
$500 to $749: 15,136 (28.65%)
$750 to $999: 3,353 (6.35%)
$1,000 to $1,499: 707 (1.34%)
$1,500 or more: 201 (0.38%)
No cash rent: 1,720 (3.26%)
Median (dollars): $443

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 10,401 (19.69%)
15.0 to 19.9 percent: 7,258 (13.74%)
20.0 to 24.9 percent: 6,223 (11.78%)
25.0 to 29.9 percent: 5,402 (10.23%)
30.0 to 34.9 percent: 3,548 (6.72%)
35.0 percent or more: 16,245 (30.75%)
Not computed: 3,745 (7.09%)

Return to Louisville,KY.

More data for Louisville,KY: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home