General Housing Characteristics, 2000 data (id:1902485, place: Arcadia city, Iowa)Total housing units: 191UNITS IN STRUCTURE1-unit, detached: 170 (89.01%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 8 (4.19%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 13 (6.81%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 4 (2.09%)
1995 to 1998: 7 (3.66%)
1990 to 1994: 0 (0%)
1980 to 1989: 11 (5.76%)
1970 to 1979: 17 (8.9%)
1960 to 1969: 34 (17.8%)
1940 to 1959: 45 (23.56%)
1939 or earlier: 73 (38.22%)
ROOMS1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 8 (4.19%)
4 rooms: 39 (20.42%)
5 rooms: 28 (14.66%)
6 rooms: 39 (20.42%)
7 rooms: 36 (18.85%)
8 rooms: 18 (9.42%)
9 or more rooms: 23 (12.04%)
Median (rooms): 6
Occupied housing units: 173YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 15 (8.67%)
1995 to 1998: 41 (23.7%)
1990 to 1994: 17 (9.83%)
1980 to 1989: 40 (23.12%)
1970 to 1979: 29 (16.76%)
1969 or earlier: 31 (17.92%)
VEHICLES AVAILABLENone: 12 (6.94%)
1: 43 (24.86%)
2: 82 (47.4%)
3 or more: 36 (20.81%)
HOUSE HEATING FUELUtility gas: 9 (5.2%)
Bottled, tank, or LP gas: 125 (72.25%)
Electricity: 28 (16.18%)
Fuel oil, kerosene, etc: 8 (4.62%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 3 (1.73%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (1.16%)
OCCUPANTS PER ROOMOccupied housing units: 173 (100%)
1.00 or less: 171 (98.84%)
1.01 to 1.50: 0 (0%)
1.51 or more: 2 (1.16%)
Specified owner-occupied units: 141HOUSE VALUELess than $50,000: 54 (38.3%)
$50,000 to $99,999: 68 (48.23%)
$100,000 to $149,999: 19 (13.48%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $57,900
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 75 (53.19%)
--Less than $300: 2 (1.42%)
--$300 to $499: 17 (12.06%)
--$500 to $699: 28 (19.86%)
--$700 to $999: 14 (9.93%)
--$1,000 to $1,499: 14 (9.93%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $647
Not mortgaged: 66 (46.81%)
--Median (dollars): $216
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 79 (56.03%)
15.0 to 19.9 percent: 25 (17.73%)
20.0 to 24.9 percent: 18 (12.77%)
25.0 to 29.9 percent: 8 (5.67%)
30.0 to 34.9 percent: 2 (1.42%)
35.0 percent or more: 7 (4.96%)
Not computed: 2 (1.42%)
Specified renter-occupied units: 18GROSS RENTLess than $200: 2 (11.11%)
$200 to $299: 2 (11.11%)
$300 to $499: 7 (38.89%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 7 (38.89%)
Median (dollars): $338
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 7 (38.89%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 2 (11.11%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 2 (11.11%)
Not computed: 7 (38.89%)
Return to Arcadia,IA.
US Beacon Home