U.S. Beacon April 25, 2024

Vera Cruz, IN

Indiana

Latitude: 40.700757     Longitude: -85.078938
Population 54 (2005)



General Housing Characteristics, 2000 data (id:1878776, place: Vera Cruz town, Indiana)

Total housing units: 24

UNITS IN STRUCTURE
1-unit, detached: 21 (87.5%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 3 (12.5%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 0 (0%)
1980 to 1989: 2 (8.33%)
1970 to 1979: 0 (0%)
1960 to 1969: 2 (8.33%)
1940 to 1959: 2 (8.33%)
1939 or earlier: 18 (75%)

ROOMS
1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 4 (16.67%)
5 rooms: 8 (33.33%)
6 rooms: 7 (29.17%)
7 rooms: 3 (12.5%)
8 rooms: 2 (8.33%)
9 or more rooms: 0 (0%)
Median (rooms): 5.5

Occupied housing units: 24

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 5 (20.83%)
1995 to 1998: 11 (45.83%)
1990 to 1994: 0 (0%)
1980 to 1989: 0 (0%)
1970 to 1979: 0 (0%)
1969 or earlier: 8 (33.33%)

VEHICLES AVAILABLE
None: 0 (0%)
1: 12 (50%)
2: 7 (29.17%)
3 or more: 5 (20.83%)

HOUSE HEATING FUEL
Utility gas: 0 (0%)
Bottled, tank, or LP gas: 16 (66.67%)
Electricity: 3 (12.5%)
Fuel oil, kerosene, etc: 5 (20.83%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 2 (8.33%)
Lacking complete kitchen facilities: 2 (8.33%)
No telephone service: 0 (0%)

OCCUPANTS PER ROOM
Occupied housing units: 24 (100%)
1.00 or less: 24 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)

Specified owner-occupied units: 18

HOUSE VALUE
Less than $50,000: 4 (22.22%)
$50,000 to $99,999: 14 (77.78%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $65,000

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 10 (55.56%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 6 (33.33%)
--$700 to $999: 2 (11.11%)
--$1,000 to $1,499: 2 (11.11%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $650
Not mortgaged: 8 (44.44%)
--Median (dollars): $233

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 6 (33.33%)
15.0 to 19.9 percent: 2 (11.11%)
20.0 to 24.9 percent: 2 (11.11%)
25.0 to 29.9 percent: 6 (33.33%)
30.0 to 34.9 percent: 2 (11.11%)
35.0 percent or more: 0 (0%)
Not computed: 0 (0%)

Specified renter-occupied units: 6

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 6 (100%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 0 (0%)
Median (dollars): $550

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 3 (50%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 3 (50%)
Not computed: 0 (0%)

Return to Vera Cruz,IN.

More data for Vera Cruz,IN: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home