General Housing Characteristics, 2000 data (id:1872440, place: Spurgeon town, Indiana)Total housing units: 102UNITS IN STRUCTURE1-unit, detached: 85 (83.33%)
1-unit, attached: 2 (1.96%)
2 units: 4 (3.92%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 11 (10.78%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 2 (1.96%)
1995 to 1998: 2 (1.96%)
1990 to 1994: 0 (0%)
1980 to 1989: 4 (3.92%)
1970 to 1979: 5 (4.9%)
1960 to 1969: 6 (5.88%)
1940 to 1959: 30 (29.41%)
1939 or earlier: 53 (51.96%)
ROOMS1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 6 (5.88%)
4 rooms: 11 (10.78%)
5 rooms: 51 (50%)
6 rooms: 22 (21.57%)
7 rooms: 4 (3.92%)
8 rooms: 6 (5.88%)
9 or more rooms: 2 (1.96%)
Median (rooms): 5.2
Occupied housing units: 92YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 6 (6.52%)
1995 to 1998: 22 (23.91%)
1990 to 1994: 9 (9.78%)
1980 to 1989: 21 (22.83%)
1970 to 1979: 16 (17.39%)
1969 or earlier: 18 (19.57%)
VEHICLES AVAILABLENone: 4 (4.35%)
1: 31 (33.7%)
2: 27 (29.35%)
3 or more: 30 (32.61%)
HOUSE HEATING FUELUtility gas: 53 (57.61%)
Bottled, tank, or LP gas: 0 (0%)
Electricity: 21 (22.83%)
Fuel oil, kerosene, etc: 16 (17.39%)
Coal or coke: 2 (2.17%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 2 (2.17%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 4 (4.35%)
OCCUPANTS PER ROOMOccupied housing units: 92 (100%)
1.00 or less: 90 (97.83%)
1.01 to 1.50: 2 (2.17%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 64HOUSE VALUELess than $50,000: 27 (42.19%)
$50,000 to $99,999: 37 (57.81%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $53,300
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 41 (64.06%)
--Less than $300: 0 (0%)
--$300 to $499: 17 (26.56%)
--$500 to $699: 11 (17.19%)
--$700 to $999: 13 (20.31%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $550
Not mortgaged: 23 (35.94%)
--Median (dollars): $254
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 24 (37.5%)
15.0 to 19.9 percent: 16 (25%)
20.0 to 24.9 percent: 2 (3.13%)
25.0 to 29.9 percent: 8 (12.5%)
30.0 to 34.9 percent: 6 (9.38%)
35.0 percent or more: 6 (9.38%)
Not computed: 2 (3.13%)
Specified renter-occupied units: 11GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 5 (45.45%)
$500 to $749: 2 (18.18%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 4 (36.36%)
Median (dollars): $363
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 6 (54.55%)
15.0 to 19.9 percent: 1 (9.09%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 0 (0%)
Not computed: 4 (36.36%)
Return to Spurgeon,IN.