General Housing Characteristics, 2000 data (id:1861488, place: Pottawattamie Park town, Indiana)Total housing units: 130UNITS IN STRUCTURE1-unit, detached: 130 (100%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 0 (0%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 4 (3.08%)
1990 to 1994: 5 (3.85%)
1980 to 1989: 10 (7.69%)
1970 to 1979: 12 (9.23%)
1960 to 1969: 26 (20%)
1940 to 1959: 64 (49.23%)
1939 or earlier: 9 (6.92%)
ROOMS1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 0 (0%)
4 rooms: 5 (3.85%)
5 rooms: 23 (17.69%)
6 rooms: 25 (19.23%)
7 rooms: 36 (27.69%)
8 rooms: 28 (21.54%)
9 or more rooms: 13 (10%)
Median (rooms): 6.8
Occupied housing units: 122YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 6 (4.92%)
1995 to 1998: 27 (22.13%)
1990 to 1994: 13 (10.66%)
1980 to 1989: 24 (19.67%)
1970 to 1979: 10 (8.2%)
1969 or earlier: 42 (34.43%)
VEHICLES AVAILABLENone: 14 (11.48%)
1: 25 (20.49%)
2: 67 (54.92%)
3 or more: 16 (13.11%)
HOUSE HEATING FUELUtility gas: 113 (92.62%)
Bottled, tank, or LP gas: 2 (1.64%)
Electricity: 2 (1.64%)
Fuel oil, kerosene, etc: 5 (4.1%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 0 (0%)
OCCUPANTS PER ROOMOccupied housing units: 122 (100%)
1.00 or less: 122 (100%)
1.01 to 1.50: 0 (0%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 108HOUSE VALUELess than $50,000: 2 (1.85%)
$50,000 to $99,999: 16 (14.81%)
$100,000 to $149,999: 51 (47.22%)
$150,000 to $199,999: 21 (19.44%)
$200,000 to $299,999: 7 (6.48%)
$300,000 to $499,999: 7 (6.48%)
$500,000 to $999,999: 4 (3.7%)
$1,000,000 or more: 0 (0%)
Median (dollars): $137,100
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 54 (50%)
--Less than $300: 0 (0%)
--$300 to $499: 3 (2.78%)
--$500 to $699: 5 (4.63%)
--$700 to $999: 6 (5.56%)
--$1,000 to $1,499: 27 (25%)
--$1,500 to $1,999: 7 (6.48%)
--$2,000 or more: 6 (5.56%)
--Median (dollars): $1,181
Not mortgaged: 54 (50%)
--Median (dollars): $338
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 43 (39.81%)
15.0 to 19.9 percent: 12 (11.11%)
20.0 to 24.9 percent: 19 (17.59%)
25.0 to 29.9 percent: 7 (6.48%)
30.0 to 34.9 percent: 4 (3.7%)
35.0 percent or more: 18 (16.67%)
Not computed: 5 (4.63%)
Specified renter-occupied units: 8GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 2 (25%)
$750 to $999: 4 (50%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 2 (25%)
Median (dollars): $825
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (25%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 4 (50%)
Not computed: 2 (25%)
Return to Pottawattamie Park,IN.