General Housing Characteristics, 2000 data (id:1855134, place: North Webster town, Indiana)Total housing units: 604UNITS IN STRUCTURE1-unit, detached: 445 (73.68%)
1-unit, attached: 8 (1.32%)
2 units: 41 (6.79%)
3 or 4 units: 19 (3.15%)
5 to 9 units: 2 (0.33%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 89 (14.74%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 15 (2.48%)
1995 to 1998: 41 (6.79%)
1990 to 1994: 27 (4.47%)
1980 to 1989: 52 (8.61%)
1970 to 1979: 127 (21.03%)
1960 to 1969: 122 (20.2%)
1940 to 1959: 146 (24.17%)
1939 or earlier: 74 (12.25%)
ROOMS1 room: 2 (0.33%)
2 rooms: 7 (1.16%)
3 rooms: 41 (6.79%)
4 rooms: 147 (24.34%)
5 rooms: 158 (26.16%)
6 rooms: 93 (15.4%)
7 rooms: 62 (10.26%)
8 rooms: 52 (8.61%)
9 or more rooms: 42 (6.95%)
Median (rooms): 5.2
Occupied housing units: 441YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 90 (20.41%)
1995 to 1998: 111 (25.17%)
1990 to 1994: 56 (12.7%)
1980 to 1989: 113 (25.62%)
1970 to 1979: 28 (6.35%)
1969 or earlier: 43 (9.75%)
VEHICLES AVAILABLENone: 16 (3.63%)
1: 156 (35.37%)
2: 183 (41.5%)
3 or more: 86 (19.5%)
HOUSE HEATING FUELUtility gas: 398 (90.25%)
Bottled, tank, or LP gas: 9 (2.04%)
Electricity: 31 (7.03%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 3 (0.68%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 1 (0.23%)
No telephone service: 21 (4.76%)
OCCUPANTS PER ROOMOccupied housing units: 441 (100%)
1.00 or less: 435 (98.64%)
1.01 to 1.50: 4 (0.91%)
1.51 or more: 2 (0.45%)
Specified owner-occupied units: 282HOUSE VALUELess than $50,000: 16 (5.67%)
$50,000 to $99,999: 144 (51.06%)
$100,000 to $149,999: 62 (21.99%)
$150,000 to $199,999: 34 (12.06%)
$200,000 to $299,999: 21 (7.45%)
$300,000 to $499,999: 5 (1.77%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $95,300
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 188 (66.67%)
--Less than $300: 0 (0%)
--$300 to $499: 17 (6.03%)
--$500 to $699: 38 (13.48%)
--$700 to $999: 63 (22.34%)
--$1,000 to $1,499: 47 (16.67%)
--$1,500 to $1,999: 23 (8.16%)
--$2,000 or more: 0 (0%)
--Median (dollars): $895
Not mortgaged: 94 (33.33%)
--Median (dollars): $252
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 117 (41.49%)
15.0 to 19.9 percent: 59 (20.92%)
20.0 to 24.9 percent: 20 (7.09%)
25.0 to 29.9 percent: 38 (13.48%)
30.0 to 34.9 percent: 17 (6.03%)
35.0 percent or more: 31 (10.99%)
Not computed: 0 (0%)
Specified renter-occupied units: 127GROSS RENTLess than $200: 0 (0%)
$200 to $299: 4 (3.15%)
$300 to $499: 63 (49.61%)
$500 to $749: 46 (36.22%)
$750 to $999: 10 (7.87%)
$1,000 to $1,499: 2 (1.57%)
$1,500 or more: 0 (0%)
No cash rent: 2 (1.57%)
Median (dollars): $489
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 26 (20.47%)
15.0 to 19.9 percent: 13 (10.24%)
20.0 to 24.9 percent: 27 (21.26%)
25.0 to 29.9 percent: 19 (14.96%)
30.0 to 34.9 percent: 6 (4.72%)
35.0 percent or more: 32 (25.2%)
Not computed: 4 (3.15%)
Return to North Webster,IN.