U.S. Beacon April 19, 2024

Mauckport, IN

Harrison County, Indiana

Latitude: 38.023486     Longitude: -86.202038
Population 86 (2005)



General Housing Characteristics, 2000 data (id:1847628, place: Mauckport town, Indiana)

Total housing units: 53

UNITS IN STRUCTURE
1-unit, detached: 47 (88.68%)
1-unit, attached: 0 (0%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 5 (9.43%)
Boat, RV, van, etc: 1 (1.89%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 4 (7.55%)
1980 to 1989: 8 (15.09%)
1970 to 1979: 3 (5.66%)
1960 to 1969: 5 (9.43%)
1940 to 1959: 4 (7.55%)
1939 or earlier: 29 (54.72%)

ROOMS
1 room: 1 (1.89%)
2 rooms: 1 (1.89%)
3 rooms: 9 (16.98%)
4 rooms: 4 (7.55%)
5 rooms: 25 (47.17%)
6 rooms: 3 (5.66%)
7 rooms: 0 (0%)
8 rooms: 7 (13.21%)
9 or more rooms: 3 (5.66%)
Median (rooms): 5

Occupied housing units: 50

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 12 (24%)
1995 to 1998: 5 (10%)
1990 to 1994: 10 (20%)
1980 to 1989: 13 (26%)
1970 to 1979: 6 (12%)
1969 or earlier: 4 (8%)

VEHICLES AVAILABLE
None: 7 (14%)
1: 8 (16%)
2: 29 (58%)
3 or more: 6 (12%)

HOUSE HEATING FUEL
Utility gas: 3 (6%)
Bottled, tank, or LP gas: 18 (36%)
Electricity: 21 (42%)
Fuel oil, kerosene, etc: 4 (8%)
Coal or coke: 0 (0%)
Wood: 4 (8%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 9 (18%)

OCCUPANTS PER ROOM
Occupied housing units: 50 (100%)
1.00 or less: 49 (98%)
1.01 to 1.50: 0 (0%)
1.51 or more: 1 (2%)

Specified owner-occupied units: 21

HOUSE VALUE
Less than $50,000: 14 (66.67%)
$50,000 to $99,999: 4 (19.05%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 3 (14.29%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $33,100

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 10 (47.62%)
--Less than $300: 2 (9.52%)
--$300 to $499: 1 (4.76%)
--$500 to $699: 4 (19.05%)
--$700 to $999: 3 (14.29%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $600
Not mortgaged: 11 (52.38%)
--Median (dollars): $139

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 15 (71.43%)
15.0 to 19.9 percent: 3 (14.29%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 2 (9.52%)
Not computed: 1 (4.76%)

Specified renter-occupied units: 23

GROSS RENT
Less than $200: 0 (0%)
$200 to $299: 6 (26.09%)
$300 to $499: 6 (26.09%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 11 (47.83%)
Median (dollars): $300

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 7 (30.43%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 2 (8.7%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 3 (13.04%)
Not computed: 11 (47.83%)

Return to Mauckport,IN.

More data for Mauckport,IN: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home