U.S. Beacon December 1, 2008

Brook, IN

Newton County, Indiana

Latitude: 40.866026     Longitude: -87.365812
Population 1,009 (2005)



General Housing Characteristics, 2000 data (id:1807966, place: Brook town, Indiana)

Total housing units: 414

UNITS IN STRUCTURE
1-unit, detached: 373 (90.1%)
1-unit, attached: 2 (0.48%)
2 units: 13 (3.14%)
3 or 4 units: 0 (0%)
5 to 9 units: 6 (1.45%)
10 to 19 units: 16 (3.86%)
20 or more units: 0 (0%)
Mobile home.: 4 (0.97%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 2 (0.48%)
1995 to 1998: 6 (1.45%)
1990 to 1994: 6 (1.45%)
1980 to 1989: 14 (3.38%)
1970 to 1979: 50 (12.08%)
1960 to 1969: 31 (7.49%)
1940 to 1959: 82 (19.81%)
1939 or earlier: 223 (53.86%)

ROOMS
1 room: 2 (0.48%)
2 rooms: 4 (0.97%)
3 rooms: 21 (5.07%)
4 rooms: 57 (13.77%)
5 rooms: 85 (20.53%)
6 rooms: 67 (16.18%)
7 rooms: 83 (20.05%)
8 rooms: 48 (11.59%)
9 or more rooms: 47 (11.35%)
Median (rooms): 6.1

Occupied housing units: 390

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 67 (17.18%)
1995 to 1998: 88 (22.56%)
1990 to 1994: 79 (20.26%)
1980 to 1989: 56 (14.36%)
1970 to 1979: 44 (11.28%)
1969 or earlier: 56 (14.36%)

VEHICLES AVAILABLE
None: 27 (6.92%)
1: 113 (28.97%)
2: 166 (42.56%)
3 or more: 84 (21.54%)

HOUSE HEATING FUEL
Utility gas: 351 (90%)
Bottled, tank, or LP gas: 13 (3.33%)
Electricity: 26 (6.67%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 13 (3.33%)

OCCUPANTS PER ROOM
Occupied housing units: 390 (100%)
1.00 or less: 372 (95.38%)
1.01 to 1.50: 12 (3.08%)
1.51 or more: 6 (1.54%)

Specified owner-occupied units: 281

HOUSE VALUE
Less than $50,000: 65 (23.13%)
$50,000 to $99,999: 200 (71.17%)
$100,000 to $149,999: 14 (4.98%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 2 (0.71%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $65,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 187 (66.55%)
--Less than $300: 6 (2.14%)
--$300 to $499: 31 (11.03%)
--$500 to $699: 67 (23.84%)
--$700 to $999: 51 (18.15%)
--$1,000 to $1,499: 28 (9.96%)
--$1,500 to $1,999: 4 (1.42%)
--$2,000 or more: 0 (0%)
--Median (dollars): $665
Not mortgaged: 94 (33.45%)
--Median (dollars): $307

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 116 (41.28%)
15.0 to 19.9 percent: 51 (18.15%)
20.0 to 24.9 percent: 40 (14.23%)
25.0 to 29.9 percent: 16 (5.69%)
30.0 to 34.9 percent: 19 (6.76%)
35.0 percent or more: 39 (13.88%)
Not computed: 0 (0%)

Specified renter-occupied units: 103

GROSS RENT
Less than $200: 13 (12.62%)
$200 to $299: 9 (8.74%)
$300 to $499: 39 (37.86%)
$500 to $749: 22 (21.36%)
$750 to $999: 3 (2.91%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 17 (16.5%)
Median (dollars): $420

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 31 (30.1%)
15.0 to 19.9 percent: 15 (14.56%)
20.0 to 24.9 percent: 5 (4.85%)
25.0 to 29.9 percent: 9 (8.74%)
30.0 to 34.9 percent: 9 (8.74%)
35.0 percent or more: 14 (13.59%)
Not computed: 20 (19.42%)

Return to Brook,IN.
More data for Brook,IN: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home