U.S. Beacon April 19, 2024

Woodhull, IL

Henry County, Illinois

Latitude: 41.178879     Longitude: -90.315230
Population 810 (2005)
Elevation of Woodhull, Illinois: 815 feet



General Housing Characteristics, 2000 data (id:1783063, place: Woodhull village, Illinois)

Total housing units: 367

UNITS IN STRUCTURE
1-unit, detached: 291 (79.29%)
1-unit, attached: 3 (0.82%)
2 units: 18 (4.9%)
3 or 4 units: 22 (5.99%)
5 to 9 units: 9 (2.45%)
10 to 19 units: 13 (3.54%)
20 or more units: 4 (1.09%)
Mobile home.: 7 (1.91%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 3 (0.82%)
1995 to 1998: 5 (1.36%)
1990 to 1994: 16 (4.36%)
1980 to 1989: 0 (0%)
1970 to 1979: 53 (14.44%)
1960 to 1969: 57 (15.53%)
1940 to 1959: 54 (14.71%)
1939 or earlier: 179 (48.77%)

ROOMS
1 room: 4 (1.09%)
2 rooms: 7 (1.91%)
3 rooms: 20 (5.45%)
4 rooms: 54 (14.71%)
5 rooms: 75 (20.44%)
6 rooms: 84 (22.89%)
7 rooms: 56 (15.26%)
8 rooms: 31 (8.45%)
9 or more rooms: 36 (9.81%)
Median (rooms): 5.8

Occupied housing units: 350

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 43 (12.29%)
1995 to 1998: 104 (29.71%)
1990 to 1994: 28 (8%)
1980 to 1989: 58 (16.57%)
1970 to 1979: 48 (13.71%)
1969 or earlier: 69 (19.71%)

VEHICLES AVAILABLE
None: 27 (7.71%)
1: 122 (34.86%)
2: 141 (40.29%)
3 or more: 60 (17.14%)

HOUSE HEATING FUEL
Utility gas: 312 (89.14%)
Bottled, tank, or LP gas: 3 (0.86%)
Electricity: 30 (8.57%)
Fuel oil, kerosene, etc: 5 (1.43%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 4 (1.14%)

OCCUPANTS PER ROOM
Occupied housing units: 350 (100%)
1.00 or less: 345 (98.57%)
1.01 to 1.50: 0 (0%)
1.51 or more: 5 (1.43%)

Specified owner-occupied units: 242

HOUSE VALUE
Less than $50,000: 62 (25.62%)
$50,000 to $99,999: 151 (62.4%)
$100,000 to $149,999: 27 (11.16%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 2 (0.83%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $66,700

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 129 (53.31%)
--Less than $300: 3 (1.24%)
--$300 to $499: 17 (7.02%)
--$500 to $699: 46 (19.01%)
--$700 to $999: 45 (18.6%)
--$1,000 to $1,499: 18 (7.44%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $695
Not mortgaged: 113 (46.69%)
--Median (dollars): $222

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 128 (52.89%)
15.0 to 19.9 percent: 47 (19.42%)
20.0 to 24.9 percent: 24 (9.92%)
25.0 to 29.9 percent: 16 (6.61%)
30.0 to 34.9 percent: 3 (1.24%)
35.0 percent or more: 22 (9.09%)
Not computed: 2 (0.83%)

Specified renter-occupied units: 84

GROSS RENT
Less than $200: 9 (10.71%)
$200 to $299: 20 (23.81%)
$300 to $499: 38 (45.24%)
$500 to $749: 11 (13.1%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 6 (7.14%)
Median (dollars): $370

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 21 (25%)
15.0 to 19.9 percent: 20 (23.81%)
20.0 to 24.9 percent: 7 (8.33%)
25.0 to 29.9 percent: 6 (7.14%)
30.0 to 34.9 percent: 5 (5.95%)
35.0 percent or more: 14 (16.67%)
Not computed: 11 (13.1%)

Return to Woodhull,IL.

More data for Woodhull,IL: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home