U.S. Beacon April 19, 2024

Odell, IL

Livingston County, Illinois

Latitude: 41.003624     Longitude: -88.522135
Population 1,022 (2005)
Elevation of Odell, Illinois: 720 feet



General Housing Characteristics, 2000 data (id:1755171, place: Odell village, Illinois)

Total housing units: 436

UNITS IN STRUCTURE
1-unit, detached: 348 (79.82%)
1-unit, attached: 14 (3.21%)
2 units: 8 (1.83%)
3 or 4 units: 24 (5.5%)
5 to 9 units: 6 (1.38%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 36 (8.26%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 2 (0.46%)
1995 to 1998: 20 (4.59%)
1990 to 1994: 23 (5.28%)
1980 to 1989: 39 (8.94%)
1970 to 1979: 39 (8.94%)
1960 to 1969: 49 (11.24%)
1940 to 1959: 76 (17.43%)
1939 or earlier: 188 (43.12%)

ROOMS
1 room: 3 (0.69%)
2 rooms: 0 (0%)
3 rooms: 27 (6.19%)
4 rooms: 42 (9.63%)
5 rooms: 79 (18.12%)
6 rooms: 102 (23.39%)
7 rooms: 84 (19.27%)
8 rooms: 52 (11.93%)
9 or more rooms: 47 (10.78%)
Median (rooms): 6.2

Occupied housing units: 409

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 58 (14.18%)
1995 to 1998: 110 (26.89%)
1990 to 1994: 70 (17.11%)
1980 to 1989: 72 (17.6%)
1970 to 1979: 53 (12.96%)
1969 or earlier: 46 (11.25%)

VEHICLES AVAILABLE
None: 12 (2.93%)
1: 141 (34.47%)
2: 178 (43.52%)
3 or more: 78 (19.07%)

HOUSE HEATING FUEL
Utility gas: 374 (91.44%)
Bottled, tank, or LP gas: 2 (0.49%)
Electricity: 33 (8.07%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 3 (0.73%)

OCCUPANTS PER ROOM
Occupied housing units: 409 (100%)
1.00 or less: 407 (99.51%)
1.01 to 1.50: 0 (0%)
1.51 or more: 2 (0.49%)

Specified owner-occupied units: 294

HOUSE VALUE
Less than $50,000: 34 (11.56%)
$50,000 to $99,999: 181 (61.56%)
$100,000 to $149,999: 64 (21.77%)
$150,000 to $199,999: 13 (4.42%)
$200,000 to $299,999: 2 (0.68%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $82,600

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 180 (61.22%)
--Less than $300: 2 (0.68%)
--$300 to $499: 4 (1.36%)
--$500 to $699: 27 (9.18%)
--$700 to $999: 93 (31.63%)
--$1,000 to $1,499: 40 (13.61%)
--$1,500 to $1,999: 10 (3.4%)
--$2,000 or more: 4 (1.36%)
--Median (dollars): $871
Not mortgaged: 114 (38.78%)
--Median (dollars): $350

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 119 (40.48%)
15.0 to 19.9 percent: 58 (19.73%)
20.0 to 24.9 percent: 36 (12.24%)
25.0 to 29.9 percent: 18 (6.12%)
30.0 to 34.9 percent: 25 (8.5%)
35.0 percent or more: 36 (12.24%)
Not computed: 2 (0.68%)

Specified renter-occupied units: 83

GROSS RENT
Less than $200: 8 (9.64%)
$200 to $299: 7 (8.43%)
$300 to $499: 29 (34.94%)
$500 to $749: 31 (37.35%)
$750 to $999: 7 (8.43%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 1 (1.2%)
Median (dollars): $486

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 17 (20.48%)
15.0 to 19.9 percent: 18 (21.69%)
20.0 to 24.9 percent: 16 (19.28%)
25.0 to 29.9 percent: 12 (14.46%)
30.0 to 34.9 percent: 7 (8.43%)
35.0 percent or more: 12 (14.46%)
Not computed: 1 (1.2%)

Return to Odell,IL.

More data for Odell,IL: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home