General Housing Characteristics, 2000 data (id:1739441, place: Kempton village, Illinois)Total housing units: 89UNITS IN STRUCTURE1-unit, detached: 85 (95.51%)
1-unit, attached: 2 (2.25%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 2 (2.25%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 0 (0%)
1980 to 1989: 0 (0%)
1970 to 1979: 8 (8.99%)
1960 to 1969: 9 (10.11%)
1940 to 1959: 10 (11.24%)
1939 or earlier: 62 (69.66%)
ROOMS1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 4 (4.49%)
4 rooms: 2 (2.25%)
5 rooms: 15 (16.85%)
6 rooms: 15 (16.85%)
7 rooms: 20 (22.47%)
8 rooms: 21 (23.6%)
9 or more rooms: 12 (13.48%)
Median (rooms): 6.9
Occupied housing units: 87YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 19 (21.84%)
1995 to 1998: 12 (13.79%)
1990 to 1994: 16 (18.39%)
1980 to 1989: 14 (16.09%)
1970 to 1979: 16 (18.39%)
1969 or earlier: 10 (11.49%)
VEHICLES AVAILABLENone: 6 (6.9%)
1: 29 (33.33%)
2: 29 (33.33%)
3 or more: 23 (26.44%)
HOUSE HEATING FUELUtility gas: 78 (89.66%)
Bottled, tank, or LP gas: 3 (3.45%)
Electricity: 6 (6.9%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (2.3%)
OCCUPANTS PER ROOMOccupied housing units: 87 (100%)
1.00 or less: 83 (95.4%)
1.01 to 1.50: 4 (4.6%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 68HOUSE VALUELess than $50,000: 18 (26.47%)
$50,000 to $99,999: 50 (73.53%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $62,900
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 37 (54.41%)
--Less than $300: 0 (0%)
--$300 to $499: 6 (8.82%)
--$500 to $699: 11 (16.18%)
--$700 to $999: 12 (17.65%)
--$1,000 to $1,499: 6 (8.82%)
--$1,500 to $1,999: 2 (2.94%)
--$2,000 or more: 0 (0%)
--Median (dollars): $830
Not mortgaged: 31 (45.59%)
--Median (dollars): $229
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 41 (60.29%)
15.0 to 19.9 percent: 6 (8.82%)
20.0 to 24.9 percent: 10 (14.71%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 11 (16.18%)
Not computed: 0 (0%)
Specified renter-occupied units: 15GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 3 (20%)
$500 to $749: 9 (60%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 3 (20%)
Median (dollars): $563
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 7 (46.67%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 3 (20%)
35.0 percent or more: 0 (0%)
Not computed: 5 (33.33%)
Return to Kempton,IL.