General Housing Characteristics, 2000 data (id:1658060, place: Notus city, Idaho)Total housing units: 145UNITS IN STRUCTURE1-unit, detached: 110 (75.86%)
1-unit, attached: 2 (1.38%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 33 (22.76%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 19 (13.1%)
1990 to 1994: 5 (3.45%)
1980 to 1989: 5 (3.45%)
1970 to 1979: 35 (24.14%)
1960 to 1969: 14 (9.66%)
1940 to 1959: 34 (23.45%)
1939 or earlier: 33 (22.76%)
ROOMS1 room: 0 (0%)
2 rooms: 0 (0%)
3 rooms: 10 (6.9%)
4 rooms: 20 (13.79%)
5 rooms: 48 (33.1%)
6 rooms: 22 (15.17%)
7 rooms: 18 (12.41%)
8 rooms: 19 (13.1%)
9 or more rooms: 8 (5.52%)
Median (rooms): 5.4
Occupied housing units: 131YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 21 (16.03%)
1995 to 1998: 33 (25.19%)
1990 to 1994: 21 (16.03%)
1980 to 1989: 16 (12.21%)
1970 to 1979: 31 (23.66%)
1969 or earlier: 9 (6.87%)
VEHICLES AVAILABLENone: 0 (0%)
1: 31 (23.66%)
2: 52 (39.69%)
3 or more: 48 (36.64%)
HOUSE HEATING FUELUtility gas: 0 (0%)
Bottled, tank, or LP gas: 17 (12.98%)
Electricity: 68 (51.91%)
Fuel oil, kerosene, etc: 30 (22.9%)
Coal or coke: 0 (0%)
Wood: 14 (10.69%)
Solar energy: 0 (0%)
Other fuel: 2 (1.53%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 2 (1.53%)
OCCUPANTS PER ROOMOccupied housing units: 131 (100%)
1.00 or less: 124 (94.66%)
1.01 to 1.50: 7 (5.34%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 78HOUSE VALUELess than $50,000: 14 (17.95%)
$50,000 to $99,999: 48 (61.54%)
$100,000 to $149,999: 16 (20.51%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $77,100
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 44 (56.41%)
--Less than $300: 3 (3.85%)
--$300 to $499: 9 (11.54%)
--$500 to $699: 8 (10.26%)
--$700 to $999: 18 (23.08%)
--$1,000 to $1,499: 6 (7.69%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $729
Not mortgaged: 34 (43.59%)
--Median (dollars): $200
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 42 (53.85%)
15.0 to 19.9 percent: 12 (15.38%)
20.0 to 24.9 percent: 10 (12.82%)
25.0 to 29.9 percent: 5 (6.41%)
30.0 to 34.9 percent: 2 (2.56%)
35.0 percent or more: 7 (8.97%)
Not computed: 0 (0%)
Specified renter-occupied units: 17GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 6 (35.29%)
$500 to $749: 7 (41.18%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 4 (23.53%)
Median (dollars): $513
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 4 (23.53%)
15.0 to 19.9 percent: 2 (11.76%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 2 (11.76%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 5 (29.41%)
Not computed: 4 (23.53%)
Return to Notus,ID.