U.S. Beacon March 29, 2024

Thomasville, GA

Thomas County, Georgia

Latitude: 30.836444     Longitude: -83.978199
Population 18,725 (2005)
Elevation of Thomasville, Georgia: 916 feet



General Housing Characteristics, 2000 data (id:1376224, place: Thomasville city, Georgia)

Total housing units: 7,793

UNITS IN STRUCTURE
1-unit, detached: 5,890 (75.58%)
1-unit, attached: 185 (2.37%)
2 units: 230 (2.95%)
3 or 4 units: 486 (6.24%)
5 to 9 units: 399 (5.12%)
10 to 19 units: 192 (2.46%)
20 or more units: 339 (4.35%)
Mobile home.: 72 (0.92%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 67 (0.86%)
1995 to 1998: 332 (4.26%)
1990 to 1994: 324 (4.16%)
1980 to 1989: 982 (12.6%)
1970 to 1979: 1,501 (19.26%)
1960 to 1969: 1,538 (19.74%)
1940 to 1959: 2,020 (25.92%)
1939 or earlier: 1,029 (13.2%)

ROOMS
1 room: 135 (1.73%)
2 rooms: 369 (4.74%)
3 rooms: 569 (7.3%)
4 rooms: 1,091 (14%)
5 rooms: 1,615 (20.72%)
6 rooms: 1,833 (23.52%)
7 rooms: 939 (12.05%)
8 rooms: 672 (8.62%)
9 or more rooms: 570 (7.31%)
Median (rooms): 5.6

Occupied housing units: 6,993

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 1,296 (18.53%)
1995 to 1998: 1,858 (26.57%)
1990 to 1994: 1,084 (15.5%)
1980 to 1989: 891 (12.74%)
1970 to 1979: 732 (10.47%)
1969 or earlier: 1,132 (16.19%)

VEHICLES AVAILABLE
None: 1,075 (15.37%)
1: 2,841 (40.63%)
2: 2,215 (31.67%)
3 or more: 862 (12.33%)

HOUSE HEATING FUEL
Utility gas: 2,667 (38.14%)
Bottled, tank, or LP gas: 333 (4.76%)
Electricity: 3,877 (55.44%)
Fuel oil, kerosene, etc: 29 (0.41%)
Coal or coke: 0 (0%)
Wood: 33 (0.47%)
Solar energy: 0 (0%)
Other fuel: 32 (0.46%)
No fuel used: 22 (0.31%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 45 (0.64%)
Lacking complete kitchen facilities: 57 (0.82%)
No telephone service: 375 (5.36%)

OCCUPANTS PER ROOM
Occupied housing units: 6,993 (100%)
1.00 or less: 6,672 (95.41%)
1.01 to 1.50: 221 (3.16%)
1.51 or more: 100 (1.43%)

Specified owner-occupied units: 3,942

HOUSE VALUE
Less than $50,000: 1,266 (32.12%)
$50,000 to $99,999: 1,620 (41.1%)
$100,000 to $149,999: 451 (11.44%)
$150,000 to $199,999: 277 (7.03%)
$200,000 to $299,999: 198 (5.02%)
$300,000 to $499,999: 110 (2.79%)
$500,000 to $999,999: 13 (0.33%)
$1,000,000 or more: 7 (0.18%)
Median (dollars): $69,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 2,288 (58.04%)
--Less than $300: 14 (0.36%)
--$300 to $499: 313 (7.94%)
--$500 to $699: 591 (14.99%)
--$700 to $999: 651 (16.51%)
--$1,000 to $1,499: 428 (10.86%)
--$1,500 to $1,999: 150 (3.81%)
--$2,000 or more: 141 (3.58%)
--Median (dollars): $780
Not mortgaged: 1,654 (41.96%)
--Median (dollars): $262

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 1,459 (37.01%)
15.0 to 19.9 percent: 746 (18.92%)
20.0 to 24.9 percent: 372 (9.44%)
25.0 to 29.9 percent: 290 (7.36%)
30.0 to 34.9 percent: 271 (6.87%)
35.0 percent or more: 759 (19.25%)
Not computed: 45 (1.14%)

Specified renter-occupied units: 2,802

GROSS RENT
Less than $200: 319 (11.38%)
$200 to $299: 343 (12.24%)
$300 to $499: 843 (30.09%)
$500 to $749: 913 (32.58%)
$750 to $999: 115 (4.1%)
$1,000 to $1,499: 63 (2.25%)
$1,500 or more: 5 (0.18%)
No cash rent: 201 (7.17%)
Median (dollars): $461

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 595 (21.23%)
15.0 to 19.9 percent: 417 (14.88%)
20.0 to 24.9 percent: 401 (14.31%)
25.0 to 29.9 percent: 217 (7.74%)
30.0 to 34.9 percent: 177 (6.32%)
35.0 percent or more: 719 (25.66%)
Not computed: 276 (9.85%)

Return to Thomasville,GA.

More data for Thomasville,GA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home