General Housing Characteristics, 2000 data (id:1031430, place: Greenville CDP, Delaware)Total housing units: 1,291UNITS IN STRUCTURE1-unit, detached: 544 (42.14%)
1-unit, attached: 125 (9.68%)
2 units: 0 (0%)
3 or 4 units: 414 (32.07%)
5 to 9 units: 48 (3.72%)
10 to 19 units: 34 (2.63%)
20 or more units: 115 (8.91%)
Mobile home.: 11 (0.85%)
Boat, RV, van, etc: 0 (0%)
YEAR STRUCTURE BUILT1999 to March 2000: 0 (0%)
1995 to 1998: 0 (0%)
1990 to 1994: 36 (2.79%)
1980 to 1989: 324 (25.1%)
1970 to 1979: 243 (18.82%)
1960 to 1969: 87 (6.74%)
1940 to 1959: 430 (33.31%)
1939 or earlier: 171 (13.25%)
ROOMS1 room: 32 (2.48%)
2 rooms: 84 (6.51%)
3 rooms: 98 (7.59%)
4 rooms: 169 (13.09%)
5 rooms: 215 (16.65%)
6 rooms: 136 (10.53%)
7 rooms: 108 (8.37%)
8 rooms: 169 (13.09%)
9 or more rooms: 280 (21.69%)
Median (rooms): 5.8
Occupied housing units: 1,147YEAR HOUSEHOLDER MOVED INTO UNIT1999 to March 2000: 272 (23.71%)
1995 to 1998: 320 (27.9%)
1990 to 1994: 150 (13.08%)
1980 to 1989: 267 (23.28%)
1970 to 1979: 91 (7.93%)
1969 or earlier: 47 (4.1%)
VEHICLES AVAILABLENone: 115 (10.03%)
1: 393 (34.26%)
2: 459 (40.02%)
3 or more: 180 (15.69%)
HOUSE HEATING FUELUtility gas: 364 (31.73%)
Bottled, tank, or LP gas: 22 (1.92%)
Electricity: 496 (43.24%)
Fuel oil, kerosene, etc: 211 (18.4%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 54 (4.71%)
No fuel used: 0 (0%)
SELECTED HOUSE CHARACTERISTICSLacking complete plumbing facilities: 0 (0%)
Lacking complete kitchen facilities: 19 (1.66%)
No telephone service: 0 (0%)
OCCUPANTS PER ROOMOccupied housing units: 1,147 (100%)
1.00 or less: 1,131 (98.61%)
1.01 to 1.50: 16 (1.39%)
1.51 or more: 0 (0%)
Specified owner-occupied units: 520HOUSE VALUELess than $50,000: 0 (0%)
$50,000 to $99,999: 0 (0%)
$100,000 to $149,999: 8 (1.54%)
$150,000 to $199,999: 7 (1.35%)
$200,000 to $299,999: 30 (5.77%)
$300,000 to $499,999: 291 (55.96%)
$500,000 to $999,999: 165 (31.73%)
$1,000,000 or more: 19 (3.65%)
Median (dollars): $446,900
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTSWith a mortgage: 308 (59.23%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 0 (0%)
--$700 to $999: 0 (0%)
--$1,000 to $1,499: 28 (5.38%)
--$1,500 to $1,999: 22 (4.23%)
--$2,000 or more: 258 (49.62%)
--Median (dollars): $2,478
Not mortgaged: 212 (40.77%)
--Median (dollars): $516
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent: 265 (50.96%)
15.0 to 19.9 percent: 107 (20.58%)
20.0 to 24.9 percent: 49 (9.42%)
25.0 to 29.9 percent: 24 (4.62%)
30.0 to 34.9 percent: 16 (3.08%)
35.0 percent or more: 59 (11.35%)
Not computed: 0 (0%)
Specified renter-occupied units: 437GROSS RENTLess than $200: 0 (0%)
$200 to $299: 0 (0%)
$300 to $499: 19 (4.35%)
$500 to $749: 178 (40.73%)
$750 to $999: 139 (31.81%)
$1,000 to $1,499: 47 (10.76%)
$1,500 or more: 54 (12.36%)
No cash rent: 0 (0%)
Median (dollars): $768
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999Less than 15.0 percent.: 95 (21.74%)
15.0 to 19.9 percent: 80 (18.31%)
20.0 to 24.9 percent: 75 (17.16%)
25.0 to 29.9 percent: 71 (16.25%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 116 (26.54%)
Not computed: 0 (0%)
Return to Greenville,DE.