U.S. Beacon April 20, 2024

Georgetown, DE

Sussex County, Delaware

Latitude: 38.690177     Longitude: -75.386676
Population 4,911 (2005)
Elevation of Georgetown, Delaware: 52 feet



General Housing Characteristics, 2000 data (id:1029090, place: Georgetown town, Delaware)

Total housing units: 1,688

UNITS IN STRUCTURE
1-unit, detached: 1,057 (62.62%)
1-unit, attached: 21 (1.24%)
2 units: 94 (5.57%)
3 or 4 units: 150 (8.89%)
5 to 9 units: 164 (9.72%)
10 to 19 units: 49 (2.9%)
20 or more units: 72 (4.27%)
Mobile home.: 81 (4.8%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 36 (2.13%)
1995 to 1998: 69 (4.09%)
1990 to 1994: 97 (5.75%)
1980 to 1989: 218 (12.91%)
1970 to 1979: 219 (12.97%)
1960 to 1969: 202 (11.97%)
1940 to 1959: 499 (29.56%)
1939 or earlier: 348 (20.62%)

ROOMS
1 room: 0 (0%)
2 rooms: 115 (6.81%)
3 rooms: 230 (13.63%)
4 rooms: 228 (13.51%)
5 rooms: 410 (24.29%)
6 rooms: 233 (13.8%)
7 rooms: 241 (14.28%)
8 rooms: 129 (7.64%)
9 or more rooms: 102 (6.04%)
Median (rooms): 5.2

Occupied housing units: 1,554

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 259 (16.67%)
1995 to 1998: 483 (31.08%)
1990 to 1994: 242 (15.57%)
1980 to 1989: 214 (13.77%)
1970 to 1979: 103 (6.63%)
1969 or earlier: 253 (16.28%)

VEHICLES AVAILABLE
None: 218 (14.03%)
1: 659 (42.41%)
2: 457 (29.41%)
3 or more: 220 (14.16%)

HOUSE HEATING FUEL
Utility gas: 30 (1.93%)
Bottled, tank, or LP gas: 191 (12.29%)
Electricity: 787 (50.64%)
Fuel oil, kerosene, etc: 546 (35.14%)
Coal or coke: 0 (0%)
Wood: 0 (0%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 0 (0%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 19 (1.22%)
Lacking complete kitchen facilities: 0 (0%)
No telephone service: 147 (9.46%)

OCCUPANTS PER ROOM
Occupied housing units: 1,554 (100%)
1.00 or less: 1,256 (80.82%)
1.01 to 1.50: 123 (7.92%)
1.51 or more: 175 (11.26%)

Specified owner-occupied units: 717

HOUSE VALUE
Less than $50,000: 84 (11.72%)
$50,000 to $99,999: 422 (58.86%)
$100,000 to $149,999: 157 (21.9%)
$150,000 to $199,999: 28 (3.91%)
$200,000 to $299,999: 9 (1.26%)
$300,000 to $499,999: 8 (1.12%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 9 (1.26%)
Median (dollars): $85,600

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 417 (58.16%)
--Less than $300: 0 (0%)
--$300 to $499: 47 (6.56%)
--$500 to $699: 105 (14.64%)
--$700 to $999: 130 (18.13%)
--$1,000 to $1,499: 118 (16.46%)
--$1,500 to $1,999: 8 (1.12%)
--$2,000 or more: 9 (1.26%)
--Median (dollars): $901
Not mortgaged: 300 (41.84%)
--Median (dollars): $241

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 332 (46.3%)
15.0 to 19.9 percent: 98 (13.67%)
20.0 to 24.9 percent: 104 (14.5%)
25.0 to 29.9 percent: 73 (10.18%)
30.0 to 34.9 percent: 41 (5.72%)
35.0 percent or more: 69 (9.62%)
Not computed: 0 (0%)

Specified renter-occupied units: 759

GROSS RENT
Less than $200: 111 (14.62%)
$200 to $299: 45 (5.93%)
$300 to $499: 238 (31.36%)
$500 to $749: 230 (30.3%)
$750 to $999: 89 (11.73%)
$1,000 to $1,499: 38 (5.01%)
$1,500 or more: 0 (0%)
No cash rent: 8 (1.05%)
Median (dollars): $487

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 214 (28.19%)
15.0 to 19.9 percent: 142 (18.71%)
20.0 to 24.9 percent: 99 (13.04%)
25.0 to 29.9 percent: 27 (3.56%)
30.0 to 34.9 percent: 34 (4.48%)
35.0 percent or more: 235 (30.96%)
Not computed: 8 (1.05%)

Return to Georgetown,DE.

More data for Georgetown,DE: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home