U.S. Beacon April 20, 2024

Fresno, CA

Fresno County, California

Latitude: 36.781549     Longitude: -119.792113
Population 461,116 (2005)
Elevation of Fresno, California: 296 feet



General Housing Characteristics, 2000 data (id:0627000, place: Fresno city, California)

Total housing units: 148,931

UNITS IN STRUCTURE
1-unit, detached: 86,537 (58.11%)
1-unit, attached: 6,024 (4.04%)
2 units: 4,442 (2.98%)
3 or 4 units: 11,856 (7.96%)
5 to 9 units: 10,453 (7.02%)
10 to 19 units: 5,651 (3.79%)
20 or more units: 20,047 (13.46%)
Mobile home.: 3,696 (2.48%)
Boat, RV, van, etc: 225 (0.15%)

YEAR STRUCTURE BUILT
1999 to March 2000: 2,194 (1.47%)
1995 to 1998: 9,572 (6.43%)
1990 to 1994: 15,203 (10.21%)
1980 to 1989: 27,761 (18.64%)
1970 to 1979: 32,544 (21.85%)
1960 to 1969: 21,345 (14.33%)
1940 to 1959: 30,671 (20.59%)
1939 or earlier: 9,641 (6.47%)

ROOMS
1 room: 4,651 (3.12%)
2 rooms: 13,987 (9.39%)
3 rooms: 20,225 (13.58%)
4 rooms: 27,482 (18.45%)
5 rooms: 31,942 (21.45%)
6 rooms: 27,489 (18.46%)
7 rooms: 12,820 (8.61%)
8 rooms: 5,919 (3.97%)
9 or more rooms: 4,416 (2.97%)
Median (rooms): 4.8

Occupied housing units: 139,951

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 37,103 (26.51%)
1995 to 1998: 44,953 (32.12%)
1990 to 1994: 23,398 (16.72%)
1980 to 1989: 16,696 (11.93%)
1970 to 1979: 9,424 (6.73%)
1969 or earlier: 8,377 (5.99%)

VEHICLES AVAILABLE
None: 18,966 (13.55%)
1: 55,202 (39.44%)
2: 48,717 (34.81%)
3 or more: 17,066 (12.19%)

HOUSE HEATING FUEL
Utility gas: 82,680 (59.08%)
Bottled, tank, or LP gas: 2,004 (1.43%)
Electricity: 53,658 (38.34%)
Fuel oil, kerosene, etc: 57 (0.04%)
Coal or coke: 0 (0%)
Wood: 929 (0.66%)
Solar energy: 38 (0.03%)
Other fuel: 155 (0.11%)
No fuel used: 430 (0.31%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 1,241 (0.89%)
Lacking complete kitchen facilities: 1,357 (0.97%)
No telephone service: 3,541 (2.53%)

OCCUPANTS PER ROOM
Occupied housing units: 139,951 (100%)
1.00 or less: 116,261 (83.07%)
1.01 to 1.50: 10,158 (7.26%)
1.51 or more: 13,532 (9.67%)

Specified owner-occupied units: 64,982

HOUSE VALUE
Less than $50,000: 2,846 (4.38%)
$50,000 to $99,999: 31,431 (48.37%)
$100,000 to $149,999: 18,133 (27.9%)
$150,000 to $199,999: 6,312 (9.71%)
$200,000 to $299,999: 4,055 (6.24%)
$300,000 to $499,999: 1,684 (2.59%)
$500,000 to $999,999: 416 (0.64%)
$1,000,000 or more: 105 (0.16%)
Median (dollars): $97,300

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 51,579 (79.37%)
--Less than $300: 299 (0.46%)
--$300 to $499: 1,903 (2.93%)
--$500 to $699: 5,977 (9.2%)
--$700 to $999: 16,587 (25.53%)
--$1,000 to $1,499: 18,127 (27.9%)
--$1,500 to $1,999: 5,378 (8.28%)
--$2,000 or more: 3,308 (5.09%)
--Median (dollars): $1,023
Not mortgaged: 13,403 (20.63%)
--Median (dollars): $285

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 17,550 (27.01%)
15.0 to 19.9 percent: 10,647 (16.38%)
20.0 to 24.9 percent: 9,571 (14.73%)
25.0 to 29.9 percent: 7,386 (11.37%)
30.0 to 34.9 percent: 5,369 (8.26%)
35.0 percent or more: 13,919 (21.42%)
Not computed: 540 (0.83%)

Specified renter-occupied units: 68,864

GROSS RENT
Less than $200: 1,965 (2.85%)
$200 to $299: 3,406 (4.95%)
$300 to $499: 22,564 (32.77%)
$500 to $749: 26,641 (38.69%)
$750 to $999: 9,322 (13.54%)
$1,000 to $1,499: 2,987 (4.34%)
$1,500 or more: 548 (0.8%)
No cash rent: 1,431 (2.08%)
Median (dollars): $538

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 9,063 (13.16%)
15.0 to 19.9 percent: 8,424 (12.23%)
20.0 to 24.9 percent: 8,425 (12.23%)
25.0 to 29.9 percent: 7,023 (10.2%)
30.0 to 34.9 percent: 5,491 (7.97%)
35.0 percent or more: 27,020 (39.24%)
Not computed: 3,418 (4.96%)

Return to Fresno,CA.

More data for Fresno,CA: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home