U.S. Beacon April 19, 2024

Pisinemo, AZ

Arizona

Latitude: 32.041078     Longitude: -112.314459
Population 237 (2000)
Elevation of Pisinemo, Arizona: 1888 feet



General Housing Characteristics, 2000 data (id:0456470, place: Pisinemo CDP, Arizona)

Total housing units: 122

UNITS IN STRUCTURE
1-unit, detached: 105 (86.07%)
1-unit, attached: 10 (8.2%)
2 units: 0 (0%)
3 or 4 units: 0 (0%)
5 to 9 units: 0 (0%)
10 to 19 units: 0 (0%)
20 or more units: 0 (0%)
Mobile home.: 7 (5.74%)
Boat, RV, van, etc: 0 (0%)

YEAR STRUCTURE BUILT
1999 to March 2000: 0 (0%)
1995 to 1998: 7 (5.74%)
1990 to 1994: 0 (0%)
1980 to 1989: 20 (16.39%)
1970 to 1979: 16 (13.11%)
1960 to 1969: 11 (9.02%)
1940 to 1959: 0 (0%)
1939 or earlier: 68 (55.74%)

ROOMS
1 room: 63 (51.64%)
2 rooms: 11 (9.02%)
3 rooms: 10 (8.2%)
4 rooms: 16 (13.11%)
5 rooms: 10 (8.2%)
6 rooms: 12 (9.84%)
7 rooms: 0 (0%)
8 rooms: 0 (0%)
9 or more rooms: 0 (0%)
Median (rooms): 1.5

Occupied housing units: 59

YEAR HOUSEHOLDER MOVED INTO UNIT
1999 to March 2000: 0 (0%)
1995 to 1998: 12 (20.34%)
1990 to 1994: 0 (0%)
1980 to 1989: 20 (33.9%)
1970 to 1979: 22 (37.29%)
1969 or earlier: 5 (8.47%)

VEHICLES AVAILABLE
None: 28 (47.46%)
1: 26 (44.07%)
2: 0 (0%)
3 or more: 5 (8.47%)

HOUSE HEATING FUEL
Utility gas: 5 (8.47%)
Bottled, tank, or LP gas: 12 (20.34%)
Electricity: 15 (25.42%)
Fuel oil, kerosene, etc: 0 (0%)
Coal or coke: 0 (0%)
Wood: 21 (35.59%)
Solar energy: 0 (0%)
Other fuel: 0 (0%)
No fuel used: 6 (10.17%)

SELECTED HOUSE CHARACTERISTICS
Lacking complete plumbing facilities: 21 (35.59%)
Lacking complete kitchen facilities: 11 (18.64%)
No telephone service: 29 (49.15%)

OCCUPANTS PER ROOM
Occupied housing units: 59 (100%)
1.00 or less: 44 (74.58%)
1.01 to 1.50: 5 (8.47%)
1.51 or more: 10 (16.95%)

Specified owner-occupied units: 47

HOUSE VALUE
Less than $50,000: 15 (31.91%)
$50,000 to $99,999: 32 (68.09%)
$100,000 to $149,999: 0 (0%)
$150,000 to $199,999: 0 (0%)
$200,000 to $299,999: 0 (0%)
$300,000 to $499,999: 0 (0%)
$500,000 to $999,999: 0 (0%)
$1,000,000 or more: 0 (0%)
Median (dollars): $58,500

MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
With a mortgage: 5 (10.64%)
--Less than $300: 0 (0%)
--$300 to $499: 0 (0%)
--$500 to $699: 5 (10.64%)
--$700 to $999: 0 (0%)
--$1,000 to $1,499: 0 (0%)
--$1,500 to $1,999: 0 (0%)
--$2,000 or more: 0 (0%)
--Median (dollars): $550
Not mortgaged: 42 (89.36%)
--Median (dollars): $147

SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent: 26 (55.32%)
15.0 to 19.9 percent: 5 (10.64%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 10 (21.28%)
Not computed: 6 (12.77%)

Specified renter-occupied units: 5

GROSS RENT
Less than $200: 5 (100%)
$200 to $299: 0 (0%)
$300 to $499: 0 (0%)
$500 to $749: 0 (0%)
$750 to $999: 0 (0%)
$1,000 to $1,499: 0 (0%)
$1,500 or more: 0 (0%)
No cash rent: 0 (0%)
Median (dollars): $125

GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999
Less than 15.0 percent.: 0 (0%)
15.0 to 19.9 percent: 0 (0%)
20.0 to 24.9 percent: 0 (0%)
25.0 to 29.9 percent: 0 (0%)
30.0 to 34.9 percent: 0 (0%)
35.0 percent or more: 5 (100%)
Not computed: 0 (0%)

Return to Pisinemo,AZ.

More data for Pisinemo,AZ: Demographic Profile - Social Profile - Economic Profile - Housing Profile


US Beacon Home