U.S. Beacon March 29, 2024

ZIP CODE 55812

Duluth, MN

All Zip Codes For Duluth
Zipcode Population Housing Units Latitude Longitude Land Area (sq mi) Water Area (sq mi)
55801 - - - - - -
55802 2452 1454 46.774593 -92.092062 2.528271 -
55803 16446 6948 46.972432 -92.101059 366.031172 32.488304
55804 14263 5659 46.862420 -91.983425 90.769999 0.018630
55805 11028 5637 46.798339 -92.095688 1.686622 -
55806 9587 4623 46.770773 -92.127181 3.565369 0.002687
55807 10302 4640 46.738841 -92.169690 5.688587 0.020433
55808 5927 2597 46.674141 -92.227605 10.309833 2.619902
55810 8608 3454 46.753414 -92.243551 50.703837 0.047641
55811 25294 9365 46.821489 -92.182425 71.273291 6.433883
55812 10085 3644 46.809438 -92.073198 1.806137 -
55814 - - - - - -
55815 - - - - - -
55816 - - - - - -